May 2023 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | December 2023 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 54.8 | 43.1 | Trace | 18 | - | ||
| 2 | 56.4 | 44.6 | Trace | 13 | - | ||
| 3 | 55.6 | 42.9 | 0.03 | 14 | Sleet | ||
| 4 | 61.2 | 43.7 | 0.01 | 10 | - | ||
| 5 | 65.9 | 41.5 | 0 | 8 | - | ||
| 6 | 72.6 | 41.7 | 0 | 8 | - | ||
| 7 | 72.2 | 51.7 | 0.14 | 7 | - | ||
| 8 | 82.3 | 56.4 | 0 | 8 | - | ||
| 9 | 65.2 | 47.4 | 0.78 | 5 | Thunder | ||
| 10 | 70.5 | 45.4 | 0 | 7 | - | ||
| 11 | 78.2 | 50.6 | 0 | 7 | - | ||
| 12 | 84.4 | 57.6 | 0 | 8 | - | ||
| 13 | 71.7 | 57.7 | 0.08 | 5 | - | ||
| 14 | 80.2 | 56.1 | 0 | 6 | - | ||
| 15 | 70.2 | 51.1 | 0 | 6 | - | ||
| 16 | 74.2 | 59.6 | 0.04 | 4 | - | ||
| 17 | 72.2 | 53.5 | 0 | 8 | - | ||
| 18 | 65.6 | 44.5 | 0 | 8 | - | ||
| 19 | 69.0 | 46.9 | 0 | 7 | - | ||
| 20 | 79.2 | 52.4 | 0.52 | 6 | - | ||
| 21 | 74.5 | 52.4 | 0 | 8 | - | ||
| 22 | 76.1 | 55.3 | 0 | 8 | - | ||
| 23 | 71.9 | 53.1 | 0 | 9 | - | ||
| 24 | 78.0 | 49.3 | 0 | 5 | - | ||
| 25 | 68.6 | 48.8 | 0 | 9 | - | ||
| 26 | 71.5 | 46.5 | 0 | 10 | - | ||
| 27 | 71.3 | 46.9 | 0 | 9 | - | ||
| 28 | 70.9 | 53.6 | 0.03 | 10 | - | ||
| 29 | 72.3 | 58.0 | 0.53 | 10 | - | ||
| 30 | 74.8 | 55.9 | 0.02 | 9 | - | ||
| 31 | 76.2 | 48.8 | 0 | 8 | - | 
High 84.4 on 12th Low 41.5 on 5th
Average Temperature MTD 60.79 -- YTD 50.26
Rainfall 2.18 -- YTD 10.48
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991