October 2023 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | 
 December 2023 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 77.6 | 57.3 | 0 | 6 | - | ||
| 2 | 80.2 | 58.8 | 0 | 3 | - | ||
| 3 | 79.1 | 60.2 | 0 | 7 | - | ||
| 4 | 80.8 | 58.2 | 0 | 7 | - | ||
| 5 | 72.2 | 55.5 | 0 | 9 | - | ||
| 6 | 78.8 | 59.8 | Trace | 6 | - | ||
| 7 | 64.2 | 46.9 | 0.29 | 11 | - | ||
| 8 | 58.6 | 43.3 | 0 | 14 | - | ||
| 9 | 59.3 | 40.7 | 0.06 | 8 | - | ||
| 10 | 68.7 | 43.8 | 0 | 9 | - | ||
| 11 | 69.2 | 45.2 | 0 | 5 | - | ||
| 12 | 72.9 | 47.9 | 0 | 5 | - | ||
| 13 | 72.0 | 51.7 | 0 | 5 | - | ||
| 14 | 58.2 | 49.6 | 0.52 | 6 | - | ||
| 15 | 59.1 | 45.5 | 0.03 | 10 | - | ||
| 16 | 59.4 | 46.1 | Trace | 7 | - | ||
| 17 | 58.9 | 47.3 | 0.01 | 6 | - | ||
| 18 | 57.7 | 45.0 | 0 | 6 | - | ||
| 19 | 68.9 | 44.2 | 0 | 11 | - | ||
| 20 | 56.9 | 50.4 | 0.03 | 7 | - | ||
| 21 | 65.1 | 49.3 | 0 | 10 | - | ||
| 22 | 63.6 | 46.5 | 0 | 11 | - | ||
| 23 | 66.5 | 39.9 | 0 | 7 | - | ||
| 24 | 72.7 | 43.0 | 0 | 7 | - | ||
| 25 | 79.7 | 48.2 | 0 | 6 | - | ||
| 26 | 81.0 | 56.0 | 0 | 6 | - | ||
| 27 | 78.8 | 60.6 | 0 | 11 | - | ||
| 28 | 84.9 | 61.1 | 0 | 8 | - | ||
| 29 | 75.5 | 64.1 | Trace | 4 | - | ||
| 30 | 83.9 | 48.2 | 0.05 | 14 | - | ||
| 31 | 48.3 | 40.9 | 0.01 | 8 | - | 
High 84.9 on 27th Low 39.9 on 23rd
Average Temperature MTD 59.80 -- YTD 59.78
Rainfall 1.00 YTD 26.06
Snowfall MTD 0.00 -- Season To Date 0.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991