Washington, VA 22747 Current Weather
Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather
Station V15.00
|
|
Conditions at 12:07am on 1/1/26 Temperature |
29.1°F |
|
| Dew Point | 23.4°F | ||
| Humidity | 79% | ||
| Barometer | 29.77in Rate -0.022in/hr |
||
| Wind Direction | N | ||
| Heat Index | 33.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
|
Snowfall for Today (Updated manually) |
0.0 | ||
| Monthly Snowfall | 2.2 | ||
| Season Snowfall | 2.2 | ||
| Today's Extremes | |||
| High Temperature | 29.1°F at 12:04am | ||
| Low Temperature | 28.9°F at 12:00am | ||
| High Heat Index | 33.2°F at 12:04am | ||
| Peak Wind Gust | 2mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:30am | ||
| Sunset | 5:01pm | ||
| Moonrise | 2:59pm | ||
| Moonset | 5:52am | ||
|
|
|||
Updated Automatically by Ambient Weather's Virtual Weather
Station V15.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions
on this or any weather information obtained from the Internet