February 2024 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | December 2024 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 55.9 | 31.7 | 0 | 8 | - | ||
| 2 | 47.4 | 39.3 | 0.01 | 10 | - | ||
| 3 | 49.3 | 31.3 | 0 | 14 | - | ||
| 4 | 54.1 | 30.0 | 0 | 5 | - | ||
| 5 | 52.8 | 31.9 | 0 | 7 | - | ||
| 6 | 42.8 | 27.8 | 0 | 10 | - | ||
| 7 | 52.5 | 28.1 | 0 | 7 | - | ||
| 8 | 56.2 | 31.3 | 0 | 7 | - | ||
| 9 | 66.0 | 39.9 | Trace | 7 | - | ||
| 10 | 63.9 | 41.7 | Trace | 9 | - | ||
| 11 | 54.3 | 44.9 | 0.20 | 7 | - | ||
| 12 | 46.6 | 40.7 | 0.12 | 6 | - | ||
| 13 | 44.8 | 32.6 | 0.65 | 17 | 0.3 Snow | ||
| 14 | 48.9 | 30.6 | 0 | 15 | - | ||
| 15 | 51.0 | 26.9 | 0 | 12 | - | ||
| 16 | 50.7 | 34.5 | 0 | 11 | - | ||
| 17 | 36.5 | 23.0 | 0.08 | 14 | 1.5 Snow | ||
| 18 | 47.6 | 22.0 | 0 | 11 | - | ||
| 19 | 52.4 | 29.5 | 0 | 8 | - | ||
| 20 | 49.6 | 27.2 | 0 | 8 | - | ||
| 21 | 49.6 | 27.1 | 0 | 7 | - | ||
| 22 | 46.9 | 27.8 | Trace | 4 | - | ||
| 23 | 51.2 | 39.3 | Trace | 11 | - | ||
| 24 | 45.7 | 29.0 | 0.01 | 8 | Flurries | ||
| 25 | 46.4 | 22.8 | 0 | 8 | - | ||
| 26 | 65.2 | 32.9 | Trace | 9 | - | ||
| 27 | 54.7 | 44.1 | Trace | 11 | - | ||
| 28 | 61.1 | 33.7 | 0.15 | 19 | - | ||
| 29 | 49.3 | 27.3 | 0 | 12 | - | 
High 66.0 on 9th Low 22.0 on 18th
Average Temperature MTD 41.82 - YTD 38.83
Rainfall 1.22 -- YTD 6.29
Snowfall MTD 1.8 -- Season To Date 8.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991