March 2024 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | December 2024 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 49.6 | 27.4 | 0.08 | 10 | - | ||
| 2 | 60.0 | 38.8 | 0.42 | 6 | - | ||
| 3 | 55.3 | 43.9 | Trace | 9 | - | ||
| 4 | 64.7 | 46.3 | 0.01 | 10 | - | ||
| 5 | 62.3 | 48.2 | 0.07 | 7 | - | ||
| 6 | 55.2 | 50.5 | 0.05 | 6 | - | ||
| 7 | 64.5 | 45.2 | 0 | 14 | - | ||
| 8 | 58.1 | 40.1 | 0 | 10 | - | ||
| 9 | 47.4 | 39.0 | 0.87 | 8 | - | ||
| 10 | 46.5 | 34.5 | Trace | 19 | Flurries | ||
| 11 | 55.9 | 32.8 | 0 | 18 | - | ||
| 12 | 73.2 | 43.5 | 0 | 14 | - | ||
| 13 | 74.7 | 48.1 | 0 | 9 | - | ||
| 14 | 80.4 | 51.0 | 0 | 11 | - | ||
| 15 | 72.6 | 52.3 | Trace | 11 | - | ||
| 16 | 67.8 | 40.3 | 0 | 12 | - | ||
| 17 | 69.3 | 47.7 | 0 | 17 | - | ||
| 18 | 49.2 | 32.8 | 0 | 15 | - | ||
| 19 | 52.4 | 31.1 | 0 | 14 | - | ||
| 20 | 65.8 | 36.1 | 0 | 27 | - | ||
| 21 | 51.2 | 27.5 | 0 | 13 | - | ||
| 22 | 53.0 | 29.5 | Trace | 12 | - | ||
| 23 | 53.3 | 32.9 | 0.75 | 15 | - | ||
| 24 | 51.8 | 28.1 | 0 | 14 | - | ||
| 25 | 57.4 | 29.6 | 0 | 10 | - | ||
| 26 | 58.6 | 33.2 | 0.02 | 7 | - | ||
| 27 | 49.9 | 43.0 | 0.04 | 4 | - | ||
| 28 | 55.7 | 42.9 | Trace | 11 | - | ||
| 29 | 62.0 | 40.0 | Trace | 18 | - | ||
| 30 | 70.1 | 40.3 | 0.14 | 10 | - | ||
| 31 | 61.3 | 48.9 | Trace | 8 | - | 
High 80.4 on 14th Low 27.4 on 1st
Average Temperature MTD 49.59 -- YTD 42.50
Rainfall 2.45 -- YTD 8.74
Snowfall MTD Flurries -- Season To Date 8.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991