June 2024 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | December 2024 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 79.6 | 51.7 | 0 | 7 | - | ||
| 2 | 75.9 | 58.1 | Trace | 5 | - | ||
| 3 | 80.5 | 64.9 | 0 | 6 | - | ||
| 4 | 82.4 | 63.7 | 0.16 | 6 | - | ||
| 5 | 75.9 | 67.5 | 0.10 | 8 | - | ||
| 6 | 81.8 | 65.8 | Trace | 9 | - | ||
| 7 | 83.0 | 60.3 | 0 | 8 | - | ||
| 8 | 82.8 | 56.4 | 0 | 7 | - | ||
| 9 | 80.2 | 61.9 | Trace | 10 | - | ||
| 10 | 77.3 | 57.6 | Trace | 7 | - | ||
| 11 | 70.1 | 54.8 | 0 | 5 | - | ||
| 12 | 78.0 | 54.4 | 0 | 5 | - | ||
| 13 | 86.2 | 61.1 | 0 | 8 | - | ||
| 14 | 88.7 | 64.1 | 0.11 | 9 | - | ||
| 15 | 79.7 | 60.0 | 0 | 6 | - | ||
| 16 | 82.3 | 58.2 | 0 | 8 | - | ||
| 17 | 88.4 | 61.9 | 0 | 6 | - | ||
| 18 | 89.3 | 68.1 | 0 | 8 | - | ||
| 19 | 87.0 | 65.4 | 0 | 7 | - | ||
| 20 | 88.5 | 63.8 | 0 | 7 | - | ||
| 21 | 92.4 | 65.9 | 0 | 4 | - | ||
| 22 | 93.9 | 71.9 | 0 | 6 | - | ||
| 23 | 92.6 | 73.0 | Trace | 11 | - | ||
| 24 | 84.9 | 65.0 | Trace | 8 | - | ||
| 25 | 87.5 | 60.0 | 0 | 9 | - | ||
| 26 | 93.4 | 67.7 | 0.52 | 11 | - | ||
| 27 | 83.5 | 66.5 | 0.01 | 4 | - | ||
| 28 | 79.6 | 64.0 | 0 | 7 | - | ||
| 29 | 83.8 | 68.4 | 0 | 9 | - | ||
| 30 | 90.9 | 73.6 | 0.02 | 7 | - | 
High 93.4 on 26th Low 51.7 on 1st
Average Temperature MTD 73.54 -- YTD 54.05
Rainfall 0.92 -- YTD 15.75
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991