October 2024 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | December 2024 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 63.8 | 61.1 | 0.74 | 3 | - | ||
| 2 | 64.2 | 61.0 | 0.24 | 2 | - | ||
| 3 | 67.5 | 59.4 | 0 | 3 | - | ||
| 4 | 71.7 | 61.1 | Trace | 4 | - | ||
| 5 | 75.3 | 54.5 | 0 | 7 | - | ||
| 6 | 77.5 | 52.0 | 0 | 5 | - | ||
| 7 | 71.1 | 54.6 | 0.04 | 11 | - | ||
| 8 | 68.2 | 46.0 | 0 | 8 | - | ||
| 9 | 73.8 | 47.6 | 0 | 10 | - | ||
| 10 | 62.5 | 45.8 | 0 | 14 | - | ||
| 11 | 71.5 | 43.4 | 0 | 8 | - | ||
| 12 | 81.1 | 54.5 | 0 | 8 | - | ||
| 13 | 81.7 | 56.2 | 0 | 9 | - | ||
| 14 | 68.2 | 45.6 | 0 | 13 | - | ||
| 15 | 56.3 | 41.8 | Trace | 7 | - | ||
| 16 | 54.3 | 38.2 | Trace | 16 | - | ||
| 17 | 59.1 | 38.4 | 0 | 12 | - | ||
| 18 | 68.5 | 45.4 | 0 | 8 | - | ||
| 19 | 73.5 | 45.9 | 0 | 5 | - | ||
| 20 | 76.2 | 48.1 | 0 | 8 | - | ||
| 21 | 81.9 | 51.7 | 0 | 7 | - | ||
| 22 | 81.4 | 54.6 | 0 | 7 | - | ||
| 23 | 79.8 | 52.1 | 0 | 7 | - | ||
| 24 | 66.7 | 48.1 | 0 | 14 | - | ||
| 25 | 68.6 | 42.5 | 0 | 6 | - | ||
| 26 | 68.2 | 49.3 | 0 | 10 | - | ||
| 27 | 58.9 | 40.5 | 0 | 6 | - | ||
| 28 | 63.0 | 39.5 | 0 | 7 | - | ||
| 29 | 67.0 | 42.2 | 0 | 7 | - | ||
| 30 | 82.3 | 51.4 | 0 | 8 | - | ||
| 31 | 82.7 | 59.5 | 0 | 10 | - | 
High 82.7 on 31st Low 38.2 on 16th
Average Temperature MTD 59.98 -- YTD 60.19
Rainfall 1.02 YTD 36.50
Snowfall MTD 0.00 -- Season To Date 0.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991