April 2024 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | December 2024 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 65.3 | 51.4 | 0.02 | 9 | - | ||
| 2 | 53.2 | 48.0 | 0.41 | 8 | - | ||
| 3 | 54.5 | 43.0 | 0.42 | 15 | - | ||
| 4 | 51.2 | 36.1 | 0.03 | 12 | Flurries | ||
| 5 | 52.6 | 37.4 | Trace | 15 | Flurries, Sleet | ||
| 6 | 51.9 | 36.2 | 0 | 16 | - | ||
| 7 | 63.9 | 39.0 | 0 | 10 | - | ||
| 8 | 72.8 | 43.3 | 0 | 15 | - | ||
| 9 | 78.9 | 57.8 | Trace | 12 | - | ||
| 10 | 79.3 | 59.6 | 0 | 10 | - | ||
| 11 | 64.5 | 59.7 | 0.96 | 15 | - | ||
| 12 | 63.2 | 51.8 | 0.31 | 17 | - | ||
| 13 | 65.7 | 48.2 | 0 | 19 | - | ||
| 14 | 81.5 | 45.0 | 0 | 16 | - | ||
| 15 | 86.4 | 58.6 | 0.03 | 13 | Thunder, Hail | ||
| 16 | 75.8 | 50.5 | 0 | 7 | - | ||
| 17 | 69.3 | 53.6 | 0.01 | 7 | - | ||
| 18 | 80.7 | 56.9 | 0 | 9 | - | ||
| 19 | 57.6 | 52.1 | 0.05 | 4 | - | ||
| 20 | 72.0 | 52.3 | 0.02 | 9 | - | ||
| 21 | 52.4 | 42.4 | 0 | 8 | - | ||
| 22 | 61.9 | 35.0 | 0 | 8 | - | ||
| 23 | 72.1 | 42.8 | 0 | 10 | - | ||
| 24 | 72.4 | 53.4 | 0 | 14 | - | ||
| 25 | 58.1 | 45.8 | 0 | 9 | - | ||
| 26 | 63.0 | 47.7 | 0 | 8 | - | ||
| 27 | 52.1 | 46.1 | 0.17 | 4 | - | ||
| 28 | 82.7 | 50.5 | 0 | 9 | - | ||
| 29 | 88.4 | 61.9 | 0 | 9 | - | ||
| 30 | 80.5 | 62.1 | 0.10 | 6 | - | 
High 88.4 on 29th Low 35.0 on 21st
Average Temperature MTD 58.20 -- YTD 46.39
Rainfall 2.53 -- YTD 11.27
Snowfall Flurries -- Season to Date Snowfall 8.0
Items in Red are record high for this date
Items in Blue are record lows for this date
Records date to 1991