July 2024 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | December
              2024 November 2024 October 2024 September 2024 August 2024 July 2024 June 2024 May 2024 April 2024 March 2024 February 2024 January 2024 December 2023 November 2023 October 2023 September 2023 August 2023 July 2023 June 2023 May 2023 April 2023 March 2023 February 2023 January 2023 December 2022 November 2022 October 2022 September 2022 August 2022 July 2022 June 2022 May 2022 April 2022 March 2022 February 2022 January 2022 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 76.4 | 57.9 | 0 | 13 | - | ||
| 2 | 80.1 | 55.4 | 0 | 9 | - | ||
| 3 | 84.3 | 60.0 | 0 | 10 | - | ||
| 4 | 87.3 | 67.9 | 0.04 | 4 | - | ||
| 5 | 96.7 | 70.3 | 0 | 7 | - | ||
| 6 | 95.4 | 74.4 | 0 | 8 | - | ||
| 7 | 90.0 | 72.2 | 0 | 6 | - | ||
| 8 | 90.7 | 70.1 | 0 | 6 | - | ||
| 9 | 93.7 | 71.5 | 0 | 7 | - | ||
| 10 | 88.8 | 73.0 | Trace | 14 | Thunder | ||
| 11 | 89.9 | 66.6 | 0 | 8 | - | ||
| 12 | 79.1 | 66.5 | 0.09 | 7 | - | ||
| 13 | 89.3 | 68.3 | 0 | 6 | - | ||
| 14 | 94.4 | 70.8 | 0 | 7 | - | ||
| 15 | 98.2 | 71.5 | 0.07 | 9 | Thunder | ||
| 16 | 98.1 | 70.6 | Trace | 9 | - | ||
| 17 | 92.1 | 70.4 | 0.62 | 10 | Thunder | ||
| 18 | 77.7 | 68.1 | Trace | 6 | - | ||
| 19 | 83.0 | 67.0 | 0.12 | 7 | - | ||
| 20 | 75.5 | 66.8 | 0.21 | 4 | - | ||
| 21 | 87.1 | 65.5 | 0 | 5 | - | ||
| 22 | 79.7 | 68.8 | 0.45 | 8 | Thunder | ||
| 23 | 85.0 | 65.7 | Trace | 7 | - | ||
| 24 | 79.9 | 70.4 | Trace | 7 | - | ||
| 25 | 80.1 | 67.7 | 0.56 | 5 | Thunder | ||
| 26 | 80.7 | 63.3 | 0 | 6 | - | ||
| 27 | 84.0 | 60.5 | 0 | 7 | - | ||
| 28 | 87.2 | 62.6 | 0 | 6 | - | ||
| 29 | 89.5 | 66.7 | 0.40 | 7 | Thunder | ||
| 30 | 83.9 | 69.5 | 0.06 | 9 | - | ||
| 31 | 90.9 | 69.0 | 0 | 6 | - | 
High 98.2 on 15th Low 55.4 on 2nd
Average Temperature MTD 77.06 -- YTD 57.40
Rainfall 2.62 -- YTD 18.37
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991