November 2008 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 March 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 71.6 | 49.9 | 0 | 10 | - | ||
| 2 | 59.8 | 48.5 | 0 | 6 | - | ||
| 3 | 59.5 | 46.9 | 0.01 | 6 | - | ||
| 4 | 58.3 | 50.2 | Trace | 7 | - | ||
| 5 | 62.1 | 52.7 | Trace | 10 | - | ||
| 6 | 61.7 | 54.6 | Trace | 13 | - | ||
| 7 | 70.6 | 52.2 | 0 | 5 | - | ||
| 8 | 64.4 | 47.4 | Trace | 12 | - | ||
| 9 | 57.1 | 38.8 | 0 | 10 | - | ||
| 10 | 50.3 | 33.1 | 0 | 15 | - | ||
| 11 | 47.0 | 29.6 | 0 | 9 | - | ||
| 12 | 46.6 | 35.5 | 0.02 | 5 | - | ||
| 13 | 51.1 | 38.6 | 0.87 | 8 | - | ||
| 14 | 53.1 | 45.3 | Trace | 6 | - | ||
| 15 | 62.8 | 43.2 | 0.55 | 18 | - | ||
| 16 | 45.8 | 34.8 | 0.01 | 16 | Sleet | ||
| 17 | 43.6 | 30.5 | Trace | 9 | Snow Showers | ||
| 18 | 38.3 | 26.6 | Trace | 19 | Flurries | ||
| 19 | 37.1 | 24.1 | Trace | 16 | Flurries | ||
| 20 | 40.1 | 30.3 | 0 | 12 | - | ||
| 21 | 36.3 | 22.3 | Trace | 20 | Snow Showers | ||
| 22 | 33.9 | 21.5 | 0 | 16 | - | ||
| 23 | 39.4 | 19.6 | 0 | 7 | - | ||
| 24 | 42.8 | 26.7 | 0.08 | 12 | - | ||
| 25 | 43.5 | 32.6 | Trace | 15 | Flurries | ||
| 26 | 41.1 | 28.0 | 0 | 12 | - | ||
| 27 | 47.3 | 25.9 | 0 | 7 | - | ||
| 28 | 54.9 | 33.9 | 0 | 11 | - | ||
| 29 | 46.2 | 29.3 | 0 | 8 | - | ||
| 30 | 38.7 | 33.1 | 0.50 | 7 | - | 
High 71.6 on 1st Low 19.6 on 23rd
Average Temperature MTD 43.18-- YTD 56.41
Rainfall 2.05 -- YTD 42.19
Snowfall MTD Flurries -- Season To Date Flurries
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991