February 2009 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 58.6 | 24.6 | 0 | 12 | - | ||
| 2 | 53.4 | 30.4 | 0.15 | 18 | 1.5 Snow | ||
| 3 | 37.4 | 21.3 | Trace | 12 | Flurries | ||
| 4 | 30.0 | 16.4 | Trace | 19 | Flurries | ||
| 5 | 24.1 | 9.6 | 0 | 15 | - | ||
| 6 | 42.0 | 13.3 | 0 | 7 | - | ||
| 7 | 62.6 | 29.2 | 0 | 13 | - | ||
| 8 | 66.6 | 41.1 | 0 | 19 | - | ||
| 9 | 52.3 | 30.9 | 0 | 8 | - | ||
| 10 | 54.5 | 34.2 | Trace | 5 | - | ||
| 11 | 66.6 | 47.6 | 0.19 | 27 | - | ||
| 12 | 56.3 | 33.9 | 0 | 31 | - | ||
| 13 | 51.7 | 30.3 | 0 | 20 | - | ||
| 14 | 49.2 | 28.0 | 0.01 | 12 | - | ||
| 15 | 42.3 | 28.9 | 0 | 20 | - | ||
| 16 | 36.6 | 24.7 | Trace | 17 | Flurries | ||
| 17 | 41.9 | 22.5 | 0 | 10 | - | ||
| 18 | 46.8 | 28.3 | 0.08 | 16 | 0.3 Snow, Sleet, Freezing Rain | ||
| 19 | 45.7 | 21.7 | 0.02 | 23 | - | ||
| 20 | 35.8 | 17.8 | 0 | 16 | - | ||
| 21 | 43.6 | 19.1 | 0 | 12 | - | ||
| 22 | 41.7 | 24.2 | Trace | 17 | Flurries | ||
| 23 | 35.5 | 20.7 | 0 | 27 | - | ||
| 24 | 39.2 | 16.7 | 0 | 16 | - | ||
| 25 | 48.7 | 22.5 | 0 | 10 | - | ||
| 26 | 61.3 | 32.3 | 0 | 10 | - | ||
| 27 | 55.2 | 40.8 | 0.13 | 14 | - | ||
| 28 | 47.9 | 29.9 | 0.05 | 16 | 0.5 snow, sleet | 
High 66.6 on 7th, 11th Low 9.6 on 5th
Average Temperature MTD 36.98 - YTD 32.84
Rainfall 0.63 -- YTD 3.26
Snowfall MTD 2.3 -- Season To Date 5.3
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991