November 2009 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 55.5 | 44.1 | 0.77 | 10 | - | ||
| 2 | 60.1 | 42.9 | 0 | 7 | - | ||
| 3 | 65.6 | 42.2 | 0 | 10 | - | ||
| 4 | 51.0 | 34.3 | Trace | 12 | - | ||
| 5 | 56.4 | 36.2 | Trace | 12 | - | ||
| 6 | 51.8 | 35.4 | 0 | 9 | - | ||
| 7 | 59.4 | 33.5 | 0 | 8 | - | ||
| 8 | 75.9 | 45.8 | 0 | 6 | - | ||
| 9 | 71.0 | 50.6 | 0 | 6 | - | ||
| 10 | 69.5 | 54.7 | 0 | 6 | - | ||
| 11 | 55.3 | 41.6 | 1.40 | 14 | - | ||
| 12 | 46.9 | 40.6 | 0.22 | 19 | - | ||
| 13 | 53.5 | 43.7 | 0.19 | 13 | - | ||
| 14 | 59.8 | 48.4 | 0.01 | 10 | - | ||
| 15 | 73.2 | 46.8 | 0 | 7 | - | ||
| 16 | 69.5 | 47.8 | 0 | 8 | - | ||
| 17 | 55.6 | 43.4 | 0 | 6 | - | ||
| 18 | 52.0 | 39.4 | 0 | 9 | - | ||
| 19 | 55.7 | 49.8 | 1.23 | 7 | - | ||
| 20 | 59.0 | 42.2 | 0 | 10 | - | ||
| 21 | 55.1 | 43.4 | 0 | 8 | - | ||
| 22 | 56.4 | 39.5 | 0 | 7 | - | ||
| 23 | 46.9 | 42.1 | 0.47 | 10 | - | ||
| 24 | 54.1 | 44.3 | 0.01 | 8 | - | ||
| 25 | 55.9 | 43.7 | 0 | 4 | - | ||
| 26 | 57.2 | 41.4 | 0.17 | 7 | - | ||
| 27 | 46.5 | 36.7 | .01 | 12 | Flurries | ||
| 28 | 54.4 | 36.4 | 0 | 15 | - | ||
| 29 | 67.9 | 42.2 | 0 | 7 | - | ||
| 30 | 58.7 | 35.5 | 0.13 | 15 | - | 
High 75.9 on 8th Low 33.5 on 7th
Average Temperature MTD 50.44 -- YTD 56.59
Rainfall 4.61 -- YTD 41.01
Snowfall MTD Trace -- Season To Date Trace
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991