January 2009 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 34.2 | 16.4 | 0 | 17 | - | ||
| 2 | 44.9 | 24.4 | 0 | 12 | - | ||
| 3 | 44.9 | 28.2 | 0 | 6 | - | ||
| 4 | 46.6 | 27.6 | 0 | 6 | - | ||
| 5 | 50.8 | 36.9 | 0 | 12 | - | ||
| 6 | 36.9 | 30.2 | 0.91 | 4 | Freezing Rain | ||
| 7 | 39.0 | 31.1 | 0.69 | 22 | Freezing Rain | ||
| 8 | 39.1 | 25.7 | 0 | 15 | - | ||
| 9 | 37.3 | 22.5 | 0 | 11 | - | ||
| 10 | 35.8 | 27.6 | 0.19 | 5 | Sleet, Freezing Rain | ||
| 11 | 43.3 | 26.9 | 0.01 | 21 | - | ||
| 12 | 38.6 | 24.2 | 0 | 9 | - | ||
| 13 | 36.4 | 21.5 | 0 | 16 | - | ||
| 14 | 28.8 | 16.7 | 0 | 13 | - | ||
| 15 | 26.1 | 9.7 | 0.01 | 16 | 0.2 Snow | ||
| 16 | 16.4 | 5.5 | 0 | 13 | - | ||
| 17 | 21.9 | 0.8 | 0 | 11 | - | ||
| 18 | 35.4 | 21.8 | 0 | 6 | - | ||
| 19 | 36.5 | 19.6 | 0.01 | 12 | 0.7 Snow | ||
| 20 | 28.2 | 14.9 | 0 | 19 | - | ||
| 21 | 32.0 | 14.7 | 0 | 12 | - | ||
| 22 | 41.3 | 18.0 | 0 | 6 | - | ||
| 23 | 54.3 | 29.9 | 0 | 11 | - | ||
| 24 | 48.0 | 19.7 | Trace | 17 | Flurries | ||
| 25 | 33.1 | 14.3 | 0 | 8 | - | ||
| 26 | 28.9 | 21.2 | 0.01 | 5 | 0.1 Snow | ||
| 27 | 29.2 | 24.7 | 0.30 | 5 | 2.0 Snow,Sleet | ||
| 28 | 45.3 | 27.2 | 0.5 | 20 | Sleet, Freezing Rain | ||
| 29 | 36.5 | 22.7 | 0 | 8 | - | ||
| 30 | 37.3 | 20.5 | 0 | 17 | - | ||
| 31 | 35.2 | 17.0 | 0 | 12 | - | 
High 54.3 on 23rd Low 0.8 on 17th
Average Temperature MTD 29.10 -- YTD 29.10
Rainfall 2.63 -- YTD 2.63
Snowfall MTD 3.0 -- Season To Date 3.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991