October 2008 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 March 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 69.3 | 48.9 | 0.09 | 6 | - | ||
| 2 | 62.5 | 45.1 | 0 | 10 | - | ||
| 3 | 67.8 | 43.8 | 0 | 8 | - | ||
| 4 | 68.3 | 46.6 | 0 | 6 | - | ||
| 5 | 73.4 | 51.4 | 0 | 4 | - | ||
| 6 | 69.3 | 46.9 | 0 | 6 | - | ||
| 7 | 59.1 | 40.2 | 0 | 5 | - | ||
| 8 | 63 | 46.1 | Trace | 6 | - | ||
| 9 | 74.9 | 56.3 | 0.02 | 5 | - | ||
| 10 | 73.8 | 53.5 | 0 | 5 | - | ||
| 11 | 72.5 | 50.0 | 0 | 4 | - | ||
| 12 | 72.1 | 48.9 | 0 | 5 | - | ||
| 13 | 74.4 | 50.3 | 0 | 4 | - | ||
| 14 | 80.7 | 55.2 | 0 | 6 | - | ||
| 15 | 80.2 | 61.9 | 0 | 5 | - | ||
| 16 | 73.3 | 58.5 | 0.01 | 13 | - | ||
| 17 | 59.9 | 46.2 | Trace | 13 | - | ||
| 18 | 56.6 | 41.9 | 0 | 12 | - | ||
| 19 | 54.4 | 36.1 | 0 | 9 | - | ||
| 20 | 61.9 | 35.6 | 0 | 6 | - | ||
| 21 | 61.8 | 43.5 | 0 | 13 | - | ||
| 22 | 54.0 | 36.5 | 0 | 15 | - | ||
| 23 | 52.3 | 31.9 | 0 | 7 | - | ||
| 24 | 51.1 | 40.6 | 0.18 | 8 | - | ||
| 25 | 61.5 | 45.1 | 2.02 | 17 | - | ||
| 26 | 60.6 | 39.4 | 0.01 | 7 | - | ||
| 27 | 51.1 | 39.6 | 0.01 | 13 | - | ||
| 28 | 50.0 | 38.8 | 0.08 | 26 | - | ||
| 29 | 49.3 | 36.4 | 0 | 17 | - | ||
| 30 | 52.2 | 32.9 | 0 | 11 | - | ||
| 31 | 64.3 | 37.2 | 0 | 6 | - | 
High 80.7 on 14th Low 31.9 on 23rd
Average Temperature MTD 54.21 -- YTD 57.71
Rainfall 2.42-- YTD 40.14
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991