September 2008 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 March 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 83.2 | 57.1 | 0 | 4 | - | ||
| 2 | 85.6 | 56.6 | 0 | 5 | - | ||
| 3 | 90.1 | 61.1 | 0 | 5 | - | ||
| 4 | 88.1 | 63.9 | 0 | 4 | - | ||
| 5 | 82.9 | 61.8 | 0.03 | 9 | - | ||
| 6 | 71.0 | 64.9 | 0.91 | 18 | - | ||
| 7 | 80.7 | 58.9 | 0 | 9 | - | ||
| 8 | 82.4 | 60.1 | 0 | 4 | - | ||
| 9 | 73.3 | 64.5 | 0.19 | 9 | - | ||
| 10 | 71.0 | 59.1 | 0.03 | 10 | - | ||
| 11 | 69.4 | 60.5 | 0.09 | 3 | - | ||
| 12 | 71.7 | 64.2 | 0.10 | 5 | - | ||
| 13 | 85.6 | 67.0 | 0.30 | 6 | Thunder | ||
| 14 | 87.0 | 68.6 | 0 | 9 | - | ||
| 15 | 79.6 | 63.8 | 0 | 5 | - | ||
| 16 | 71.9 | 54.8 | 0 | 6 | - | ||
| 17 | 75.3 | 51.7 | 0 | 4 | - | ||
| 18 | 77.2 | 54.6 | 0 | 7 | - | ||
| 19 | 68.6 | 53.9 | Trace | 8 | - | ||
| 20 | 70.3 | 52.8 | 0 | 3 | - | ||
| 21 | 75.4 | 51.3 | 0 | 4 | - | ||
| 22 | 78.7 | 55.2 | 0 | 6 | - | ||
| 23 | 71.7 | 52.0 | 0 | 7 | - | ||
| 24 | 71.7 | 49.4 | 0 | 7 | - | ||
| 25 | 63.5 | 52.1 | 0.36 | 12 | - | ||
| 26 | 63.9 | 56.0 | 0.56 | 15 | - | ||
| 27 | 70.9 | 63.6 | 0.26 | 13 | - | ||
| 28 | 73.9 | 61.7 | 0.14 | 9 | - | ||
| 29 | 74.2 | 55.1 | 0 | 7 | - | ||
| 30 | 73.3 | 52.5 | 0 | 6 | - | 
High 90.1 on 3rd Low 49.4 on 24th
Average Temperature MTD 67.18 -- YTD 58.11
Rainfall 2.97 -- YTD 37.72
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991