July 2008 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 March 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 79.3 | 59.2 | Trace | 4 | - | ||
| 2 | 86.8 | 60.2 | 0 | 4 | - | ||
| 3 | 89.3 | 61.8 | 0 | 9 | - | ||
| 4 | 84.9 | 65.2 | 0.36 | 10 | Thunder | ||
| 5 | 80.2 | 65.1 | 0.40 | 5 | Thunder | ||
| 6 | 80.3 | 66.0 | 0.55 | 4 | Thunder | ||
| 7 | 87.3 | 63.1 | 0.26 | 13 | Thunder | ||
| 8 | 91.5 | 63.9 | 0 | 6 | - | ||
| 9 | 82.1 | 68.9 | 0.02 | 7 | - | ||
| 10 | 85.3 | 64.4 | 0 | 4 | - | ||
| 11 | 89.3 | 61.8 | 0 | 3 | - | ||
| 12 | 90.4 | 65.3 | 0 | 4 | - | ||
| 13 | 90.5 | 66.8 | 0.73 | 9 | Thunder | ||
| 14 | 85.6 | 62.7 | 0.09 | 6 | - | ||
| 15 | 85.6 | 59.7 | 0 | 5 | - | ||
| 16 | 90.2 | 60.4 | 0 | 6 | - | ||
| 17 | 93.2 | 63.2 | 0 | 5 | - | ||
| 18 | 92.8 | 66.8 | 0 | 7 | - | ||
| 19 | 94.2 | 64.9 | 0 | 5 | - | ||
| 20 | 95.0 | 68.4 | 0.16 | 6 | - | ||
| 21 | 92.8 | 67.7 | 0.03 | 4 | - | ||
| 22 | 89.6 | 68.2 | 0.86 | 9 | Thunder | ||
| 23 | 78.1 | 63.9 | 0.93 | 23 | Thunder | ||
| 24 | 83.3 | 59.5 | 0 | 11 | - | ||
| 25 | 86.6 | 57.4 | 0 | 6 | - | ||
| 26 | 89.1 | 61.4 | Trace | 4 | Thunder | ||
| 27 | 90.0 | 65.7 | 0.23 | 4 | Thunder | ||
| 28 | 84.3 | 59.5 | 0 | 5 | - | ||
| 29 | 90.6 | 65.2 | Trace | 4 | - | ||
| 30 | 92.3 | 67.7 | 0.01 | 4 | - | ||
| 31 | 79.6 | 69.1 | Trace | 5 | - | 
High 95.0 on 20th Low 57.4 on 25th
Average Temperature MTD 75.70 -- YTD 54.92
Rainfall 4.63 -- YTD 30.38
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991