February 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 45.5 | 28.5 | 0 | 12 | - | ||
| 2 | 54.3 | 32.3 | Trace | 12 | - | ||
| 3 | 63.1 | 42.3 | 0.50 | 23 | - | ||
| 4 | 48.1 | 38.6 | 0.57 | 15 | - | ||
| 5 | 42.9 | 30.9 | 0 | 24 | - | ||
| 6 | 42.7 | 28.2 | 0 | 21 | - | ||
| 7 | 43.4 | 24.9 | 0 | 18 | - | ||
| 8 | 36.2 | 21.4 | 0 | 10 | - | ||
| 9 | 36.3 | 22.5 | Trace | 17 | Flurries | ||
| 10 | 41.8 | 20.0 | 0 | 9 | - | ||
| 11 | 35.2 | 28.3 | 0.49 | 8 | 8.5 inches snow | ||
| 12 | 35.6 | 21.7 | 0.25 | 15 | 3.7 inches snow | ||
| 13 | 37.7 | 18.1 | 0 | 16 | - | ||
| 14 | 41.2 | 21.4 | 0 | 7 | - | ||
| 15 | 58.0 | 34.6 | 0 | 10 | - | ||
| 16 | 63.9 | 39.2 | 0 | 13 | - | ||
| 17 | 62.1 | 34.1 | 0 | 18 | - | ||
| 18 | 37.4 | 13.0 | 0 | 27 | - | ||
| 19 | 30.0 | 8.7 | 0 | 12 | - | ||
| 20 | 41.8 | 22.5 | 0 | 10 | - | ||
| 21 | 49.8 | 25.9 | 0 | 12 | - | ||
| 22 | 38.5 | 30.1 | 0.22 | 6 | 2 inches snow | ||
| 23 | 52.5 | 33.3 | 0.01 | 17 | - | ||
| 24 | 44.6 | 26.3 | Trace | 20 | - | ||
| 25 | 60.3 | 25.2 | 0 | 22 | - | ||
| 26 | 33.5 | 21.0 | Trace | 20 | Flurries | ||
| 27 | 38.7 | 19.7 | 0 | 19 | - | ||
| 28 | 43.8 | 31.2 | 0 | 10 | - | 
High 63.9 on 16th Low 8.7 on 19th
Average Temperature MTD 35.76 -- YTD 38.02
Rainfall 2.04 -- YTD 5.17
Snowfall MTD 14.2 -- Season To Date 22.3
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991