August 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 95.5 | 71.1 | 0 | 5 | - | ||
| 2 | 95.0 | 71.9 | 0 | 6 | - | ||
| 3 | 96.4 | 74.1 | 0 | 7 | - | ||
| 4 | 89.1 | 68.4 | 0 | 9 | - | ||
| 5 | 91.1 | 65.3 | 0 | 6 | - | ||
| 6 | 91.5 | 62.4 | 0 | 4 | - | ||
| 7 | 93.9 | 70.5 | 0 | 6 | - | ||
| 8 | 87.0 | 65.5 | 0 | 7 | - | ||
| 9 | 84.6 | 60.7 | 0 | 6 | - | ||
| 10 | 76.8 | 64.7 | 0.62 | 4 | Thunder | ||
| 11 | 80.9 | 59.9 | 0 | 6 | - | ||
| 12 | 81.4 | 56.2 | 0 | 6 | - | ||
| 13 | 84.2 | 55.9 | 0 | 4 | - | ||
| 14 | 87.4 | 62.2 | Trace | 5 | - | ||
| 15 | 82.9 | 67.5 | 0 | 5 | - | ||
| 16 | 86.9 | 63.4 | 0 | 8 | - | ||
| 17 | 87.6 | 60.3 | 0 | 7 | - | ||
| 18 | 87.0 | 62.4 | 0 | 6 | - | ||
| 19 | 91.7 | 65.4 | 0 | 9 | - | ||
| 20 | 89.4 | 70.0 | 0 | 7 | - | ||
| 21 | 85.5 | 59.4 | 0 | 16 | - | ||
| 22 | 85.9 | 62.4 | 0 | 7 | - | ||
| 23 | 88.6 | 64.5 | 0 | 9 | - | ||
| 24 | 90.4 | 63.6 | 0 | 6 | - | ||
| 25 | 91.0 | 63.9 | 0 | 6 | - | ||
| 26 | 91.4 | 69.2 | 0.06 | 8 | Thunder | ||
| 27 | 87.3 | 71.3 | 0 | 8 | - | ||
| 28 | 88.0 | 69.7 | 0.19 | 8 | Thunder | ||
| 29 | 86.8 | 70.1 | 0.08 | 8 | Thunder | ||
| 30 | 85.3 | 66.5 | 0.28 | 12 | Thunder | ||
| 31 | 70.1 | 67.6 | 0.22 | 9 | - | 
High 96.4 on 3rd Low 55.9 on 13th
Average Temperature MTD 76.32 -- YTD 58.67
Rainfall 1.45 -- YTD 28.83
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991