November 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 72.7 | 53.9 | 0.09 | 11 | - | ||
| 2 | 58.1 | 35.0 | 0.18 | 15 | - | ||
| 3 | 44.6 | 28.3 | 0 | 10 | - | ||
| 4 | 45.4 | 25.9 | 0 | 9 | - | ||
| 5 | 51.2 | 31.0 | 0 | 7 | - | ||
| 6 | 58.5 | 37.3 | 0 | 9 | - | ||
| 7 | 52.2 | 38.2 | 0.46 | 10 | - | ||
| 8 | 60.4 | 51.6 | 1.44 | 14 | - | ||
| 9 | 70.5 | 54.5 | 0 | 12 | - | ||
| 10 | 74.6 | 54.4 | 0 | 8 | - | ||
| 11 | 74.6 | 52.8 | 0.11 | 10 | - | ||
| 12 | 56.7 | 43.1 | 1.34 | 27 | - | ||
| 13 | 55.2 | 43.9 | Trace | 21 | - | ||
| 14 | 63.7 | 49.8 | 0.01 | 9 | - | ||
| 15 | 58.7 | 44.2 | Trace | 7 | - | ||
| 16 | 67.6 | 52.1 | 1.57 | 31 | - | ||
| 17 | 57.6 | 39.7 | 0 | 15 | - | ||
| 18 | 48.9 | 36.6 | 0 | 10 | - | ||
| 19 | 48.2 | 36.5 | 0 | 9 | - | ||
| 20 | 47.2 | 33.7 | 0 | 14 | - | ||
| 21 | 45.6 | 32.1 | 0 | 16 | - | ||
| 22 | 43.4 | 36.1 | 1.33 | 20 | - | ||
| 23 | 50.4 | 36.0 | 0.05 | 23 | - | ||
| 24 | 62.1 | 45.4 | 0 | 24 | - | ||
| 25 | 58.8 | 39.1 | 0 | 7 | - | ||
| 26 | 62.3 | 39.0 | 0 | 7 | - | ||
| 27 | 65.1 | 44.1 | 0 | 6 | - | ||
| 28 | 64.4 | 48.4 | 0 | 7 | - | ||
| 29 | 64.7 | 49.2 | 0 | 7 | - | ||
| 30 | 68.8 | 52.0 | 0 | 10 | - | 
High 74.6 on 10th, 11th Low 25.9 on 4th
Average Temperature MTD 50.26 -- YTD 57.91
Rainfall 6.58 -- YTD 47.42
Snowfall MTD 0.0 -- Season To Date 0.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991