January 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 47.9 | 33.4 | 0 | 11 | - | ||
| 2 | 39.9 | 30.7 | 0.40 | 5 | Thunder | ||
| 3 | 40.3 | 37.3 | Trace | 11 | - | ||
| 4 | 39.8 | 36.3 | Trace | 5 | - | ||
| 5 | 49.9 | 33.8 | 0 | 11 | - | ||
| 6 | 38.6 | 25.0 | 0 | 21 | - | ||
| 7 | 36.7 | 21.4 | 0 | 9 | - | ||
| 8 | 47.6 | 26.6 | 0 | 7 | - | ||
| 9 | 54.6 | 35.3 | 0 | 8 | - | ||
| 10 | 49.1 | 36.4 | 0 | 7 | - | ||
| 11 | 43.3 | 36.1 | 0.39 | 6 | - | ||
| 12 | 59.9 | 39.3 | 0 | 10 | - | ||
| 13 | 57.7 | 40.1 | 0.12 | 20 | - | ||
| 14 | 57.0 | 27.8 | 0.44 | 35 | Snow Showers | ||
| 15 | 36.3 | 22.9 | 0 | 23 | - | ||
| 16 | 42.6 | 27.3 | 0 | 7 | - | ||
| 17 | 41.8 | 30.4 | 0.27 | 10 | - | ||
| 18 | 54.5 | 29.0 | 0.76 | 31 | - | ||
| 19 | 48.8 | 26.8 | 0 | 8 | - | ||
| 20 | 60.1 | 36.2 | 0 | 7 | - | ||
| 21 | 66.4 | 35.3 | 0 | 19 | - | ||
| 22 | 42.5 | 26.8 | 0.14 | 11 | - | ||
| 23 | 42.3 | 32.2 | 0.43 | 8 | - | ||
| 24 | 45.1 | 34.4 | 0.01 | 16 | - | ||
| 25 | 40.2 | 29.8 | 0.01 | 25 | Snow showers, Sleet | ||
| 26 | 37.6 | 25.7 | 0 | 23 | - | ||
| 27 | 45.9 | 23.0 | 0 | 14 | - | ||
| 28 | 61.9 | 34.5 | 0 | 10 | - | ||
| 29 | 55.2 | 40.4 | 0.03 | 12 | - | ||
| 30 | 61.9 | 41.7 | 0 | 8 | - | ||
| 31 | 49.5 | 34.5 | 0.13 | 18 | - | 
High 66.4 on 21st Low 21.4 on 7th
Average Temperature MTD 40.06 -- YTD 40.06
Rainfall 3.13 -- YTD 3.13
Snowfall MTD Trace -- Season To Date 8.1
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991