June 2008 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 March 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 84.6 | 61.2 | Trace | 9 | - | ||
| 2 | 81.1 | 54.0 | 0 | 9 | - | ||
| 3 | 82.6 | 54.5 | Trace | 9 | - | ||
| 4 | 85.7 | 63.9 | 1.50 | 16 | Thunder | ||
| 5 | 88.9 | 62.1 | 0 | 6 | - | ||
| 6 | 84.7 | 69.5 | 0.01 | 5 | - | ||
| 7 | 93.8 | 69.5 | 0 | 6 | - | ||
| 8 | 97.1 | 69.2 | 0 | 8 | - | ||
| 9 | 97.3 | 71.4 | 0 | 13 | - | ||
| 10 | 97.2 | 70.0 | 0.02 | 8 | Thunder | ||
| 11 | 88.4 | 63.9 | 0.01 | 9 | - | ||
| 12 | 91.4 | 61.2 | 0 | 2 | - | ||
| 13 | 90.3 | 63.4 | 0 | 8 | - | ||
| 14 | 92.6 | 65.7 | 1.31 | 10 | Thunder | ||
| 15 | 86.7 | 62.2 | 0.01 | 11 | - | ||
| 16 | 84.6 | 60.7 | 0.49 | 8 | Thunder | ||
| 17 | 77.5 | 54.6 | 0.01 | 12 | - | ||
| 18 | 79.1 | 53.6 | 0.06 | 12 | - | ||
| 19 | 75.5 | 51.5 | 0.41 | 5 | Thunder | ||
| 20 | 81.5 | 52.6 | 0.01 | 5 | - | ||
| 21 | 88.1 | 59.9 | 0.12 | 5 | Thunder | ||
| 22 | 87.7 | 60.1 | 0.50 | 12 | Thunder | ||
| 23 | 84.0 | 60.3 | 0.03 | 6 | Thunder | ||
| 24 | 83.8 | 57.6 | 0 | 9 | - | ||
| 25 | 86.3 | 58.5 | 0 | 5 | - | ||
| 26 | 90.7 | 65.0 | Trace | 10 | Thunder | ||
| 27 | 88.2 | 68.2 | 0 | 9 | - | ||
| 28 | 91.5 | 66.3 | 0.59 | 6 | Thunder | ||
| 29 | 88.0 | 65.2 | 0.09 | 7 | - | ||
| 30 | 83.3 | 62.1 | 0.05 | 6 | - | 
High 97.3 on 9th Low 51.5 on 19th
Average Temperature MTD 74.50 -- YTD 51.38
Rainfall 5.22 -- YTD 25.75
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991