March 2009 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 35.7 | 27.6 | 0.07 | 12 | 1 inch Snow, Sleet | ||
| 2 | 30.5 | 13.3 | 0.10 | 28 | 2.8 Snow | ||
| 3 | 30.8 | 8.2 | 0 | 15 | - | ||
| 4 | 39.3 | 14.4 | 0 | 8 | - | ||
| 5 | 53.5 | 24.2 | 0 | 11 | - | ||
| 6 | 70.5 | 37.9 | 0 | 13 | - | ||
| 7 | 75.8 | 51.3 | 0 | 11 | - | ||
| 8 | 77.2 | 58.8 | 0 | 16 | - | ||
| 9 | 73.6 | 43.8 | 0 | 26 | - | ||
| 10 | 50.8 | 34.0 | 0 | 12 | - | ||
| 11 | 73.4 | 39.2 | 0 | 19 | - | ||
| 12 | 46.8 | 33.1 | 0 | 20 | - | ||
| 13 | 37.6 | 30.8 | 0.07 | 5 | 1.3 Snow | ||
| 14 | 40.7 | 30.8 | 0.17 | 6 | - | ||
| 15 | 43.0 | 36.4 | 0.16 | 4 | - | ||
| 16 | 48.3 | 40.0 | 0.17 | 5 | - | ||
| 17 | 54.2 | 38.5 | 0.05 | 8 | - | ||
| 18 | 66.5 | 36.6 | 0 | 10 | - | ||
| 19 | 54.3 | 41.5 | 0.05 | 16 | - | ||
| 20 | 47.5 | 29.7 | 0 | 17 | - | ||
| 21 | 51.9 | 26.0 | 0 | 10 | - | ||
| 22 | 62.9 | 29.9 | 0 | 12 | - | ||
| 23 | 55.7 | 32.1 | 0 | 13 | - | ||
| 24 | 49.3 | 24.0 | 0 | 15 | - | ||
| 25 | 45.7 | 29.6 | Trace | 12 | - | ||
| 26 | 48.8 | 36.3 | 0.25 | 6 | - | ||
| 27 | 59.1 | 42.7 | 0.27 | 10 | - | ||
| 28 | 53.0 | 46.9 | 0.53 | 10 | - | ||
| 29 | 70.4 | 44.0 | 0.14 | 18 | - | ||
| 30 | 60.8 | 40.2 | 0 | 16 | - | ||
| 31 | 62.7 | 33.3 | 0 | 11 | - | 
High 77.2 on 8th Low 8.2 on 3rd
Average Temperature MTD 43.96 -- YTD 36.67
Rainfall 2.03 -- YTD 5.29
Snowfall MTD 5.1 -- Season To Date 10.2
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991