December 2009 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 57.6 | 30.0 | 0 | 13 | - | ||
| 2 | 51.9 | 39.7 | 1.41 | 8 | - | ||
| 3 | 61.0 | 40.7 | 0 | 14 | - | ||
| 4 | 45.2 | 37.4 | 0 | 5 | - | ||
| 5 | 40.9 | 29.3 | 0.36 | 14 | 3 inches snow | ||
| 6 | 37.9 | 24.7 | 0 | 11 | - | ||
| 7 | 39.9 | 26.2 | 0 | 5 | - | ||
| 8 | 40.6 | 32.8 | 0.23 | 11 | Sleet, Snow | ||
| 9 | 51.9 | 32.7 | 1.31 | 18 | - | ||
| 10 | 43.3 | 24.9 | 0 | 18 | - | ||
| 11 | 37.4 | 20.3 | 0 | 17 | - | ||
| 12 | 41.3 | 23.8 | 0 | 9 | - | ||
| 13 | 42.7 | 30.2 | 0.33 | 4 | Freezing Rain | ||
| 14 | 50.6 | 35.9 | 0.01 | 12 | - | ||
| 15 | 57.1 | 35.6 | 0 | 14 | - | ||
| 16 | 40.1 | 28.0 | 0 | 14 | - | ||
| 17 | 39.1 | 25.3 | 0 | 11 | - | ||
| 18 | 30.7 | 24.5 | 0.38 | 5 | 4.6 Snow | ||
| 19 | 28.1 | 23.3 | 0.90 | 9 | 13.9 Snow | ||
| 20 | 36.1 | 24.5 | 0 | 11 | - | ||
| 21 | 39.3 | 22.8 | 0 | 8 | - | ||
| 22 | 41.0 | 30.5 | 0 | 9 | - | ||
| 23 | 46.0 | 28.8 | 0 | 5 | - | ||
| 24 | 37.7 | 20.1 | 0 | 5 | - | ||
| 25 | 40.0 | 23.9 | 1.14 | 12 | - | ||
| 26 | 48.2 | 35.4 | 0.15 | 4 | - | ||
| 27 | 48.3 | 32.8 | 0 | 10 | - | ||
| 28 | 39.2 | 28.9 | 0 | 16 | - | ||
| 29 | 31.8 | 20.8 | 0 | 21 | - | ||
| 30 | 29.6 | 19.1 | 0 | 6 | - | ||
| 31 | 34.8 | 26.4 | 0.16 | 4 | 1 inch snow | 
High 61.0 on 3rd Low 19.1 on 30th
Average Temperature MTD 35.30 -- YTD 54.79
Rainfall 6.38 -- YTD 47.39
Snowfall MTD 22.5 -- Season To Date 22.5
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991