July 2009 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | February 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 83.9 | 59.7 | 0.47 | 6 | Thunder | ||
| 2 | 77.8 | 60.8 | 0.01 | 5 | - | ||
| 3 | 78.4 | 56.1 | 0 | 6 | - | ||
| 4 | 84.4 | 57.4 | 0 | 9 | - | ||
| 5 | 66.2 | 60.9 | 0.09 | 5 | - | ||
| 6 | 84.7 | 56.8 | 0.01 | 5 | - | ||
| 7 | 89.5 | 62.5 | 0 | 12 | - | ||
| 8 | 82.2 | 58.6 | 0 | 4 | - | ||
| 9 | 79.8 | 57.6 | 0 | 4 | - | ||
| 10 | 77.0 | 59.1 | 0 | - | - | ||
| 11 | 82.1 | 58.7 | 0.38 | 7 | Thunder | ||
| 12 | 87.9 | 63.7 | 0 | 6 | - | ||
| 13 | 86.1 | 61.7 | 0 | 4 | - | ||
| 14 | 84.6 | 55.8 | 0 | 8 | - | ||
| 15 | 88.3 | 58.9 | 0 | 8 | - | ||
| 16 | 93.9 | 66.8 | 0 | 8 | - | ||
| 17 | 76.9 | 66.8 | 0.41 | 4 | Thunder | ||
| 18 | 82.7 | 58.2 | 0.01 | 10 | - | ||
| 19 | 79.0 | 56.6 | Trace | 5 | - | ||
| 20 | 76.5 | 58.6 | 0.82 | 23 | Thunder | ||
| 21 | 81.5 | 59.3 | 0.01 | 4 | Thunder | ||
| 22 | 82.3 | 60.5 | 0.09 | 5 | - | ||
| 23 | 82.2 | 64.4 | 0.11 | 5 | - | ||
| 24 | 82.1 | 60.5 | 0 | 5 | - | ||
| 25 | 87.6 | 60.5 | 0.50 | 12 | Thunder | ||
| 26 | 85.5 | 66.0 | 0.03 | 13 | - | ||
| 27 | 89.6 | 65.3 | Trace | 5 | - | ||
| 28 | 90.5 | 65.3 | 0 | 5 | - | ||
| 29 | 76.6 | 67.2 | 0.21 | 9 | - | ||
| 30 | 88.6 | 64.4 | 0.01 | 4 | - | ||
| 31 | 80.2 | 65.3 | 0.21 | 12 | - | 
High 93.9 on 16th Low 55.8 on 14th
Average Temperature MTD 71.98 -- YTD 53.45
Rainfall 3.37 -- YTD 27.17
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991