March 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 51.3 | 32.6 | 0 | 7 | - | ||
| 2 | 67.9 | 35.7 | Trace | 21 | - | ||
| 3 | 44.1 | 28.2 | 0 | 18 | - | ||
| 4 | 46.8 | 23.0 | 0 | 16 | - | ||
| 5 | 51.5 | 28.0 | 0 | 20 | - | ||
| 6 | 42.0 | 34.5 | 0.02 | 5 | Flurries | ||
| 7 | 49.3 | 27.7 | 0.01 | 16 | - | ||
| 8 | 53.8 | 28.6 | 0 | 8 | - | ||
| 9 | 663.5 | 42.0 | Trace | 13 | - | ||
| 10 | 74.0 | 54.2 | 0 | 24 | - | ||
| 11 | 71.8 | 46.1 | 0 | 10 | - | ||
| 12 | 68.3 | 48.9 | 0 | 11 | - | ||
| 13 | 81.9 | 53.3 | 0.03 | 19 | - | ||
| 14 | 64.2 | 39.5 | 0.11 | 31 | - | ||
| 15 | 51.0 | 34.0 | 0 | 24 | - | ||
| 16 | 58.0 | 32.8 | 0 | 13 | - | ||
| 17 | 48.5 | 34.5 | 0 | 12 | - | ||
| 18 | 46.5 | 25.9 | 0 | 17 | - | ||
| 19 | 52.9 | 28.1 | 0 | 20 | - | ||
| 20 | 49.0 | 31.1 | 0 | 11 | - | ||
| 21 | 35.5 | 28.1 | 0.01 | 12 | Flurries | ||
| 22 | 45.7 | 24.9 | 0.05 | 22 | Flurries | ||
| 23 | 53.2 | 33.8 | 0 | 15 | - | ||
| 24 | 50.9 | 33.6 | Trace | 9 | Flurries | ||
| 25 | 50.4 | 33.3 | 0 | 14 | - | ||
| 26 | 51.9 | 31.1 | Trace | 17 | Flurries | ||
| 27 | 59.1 | 32.9 | 0 | 12 | - | ||
| 28 | 57.1 | 41.2 | 0.11 | 13 | - | ||
| 29 | 58.3 | 43.8 | 0 | 11 | - | ||
| 30 | 69.3 | 40.9 | 0 | 11 | - | ||
| 31 | 77.2 | 43.8 | Trace | 15 | - | 
High 81.9 on 13th Low 23.0 on 4th
Average Temperature MTD 45.82 -- YTD 40.71
Rainfall 0.34 -- YTD 5.51
Snowfall MTD Trace -- Season To Date 22.3
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991