May 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 72.6 | 40.5 | 0 | 11 | - | ||
| 2 | 81.5 | 47.4 | Trace | 11 | - | ||
| 3 | 76.9 | 55.2 | 0.01 | 13 | - | ||
| 4 | 83.3 | 53.1 | 0 | 12 | - | ||
| 5 | 81.0 | 61.0 | 0.18 | 8 | Thunder | ||
| 6 | 79.7 | 54.2 | 0 | 13 | - | ||
| 7 | 65.6 | 43.8 | 0.20 | 10 | - | ||
| 8 | 52.5 | 45.9 | 0.08 | 8 | - | ||
| 9 | 68.7 | 46.2 | 0 | 3 | - | ||
| 10 | 79.5 | 47.6 | 0 | 6 | - | ||
| 11 | 62.7 | 51.3 | 0.73 | 11 | - | ||
| 12 | 70.6 | 42.4 | 0 | 12 | - | ||
| 13 | 70.0 | 48.3 | 0.01 | 4 | - | ||
| 14 | 64.0 | 48.8 | 0.52 | 11 | Thunder | ||
| 15 | 67.4 | 49.5 | 0.43 | 10 | - | ||
| 16 | 67.5 | 46.2 | 0.01 | 12 | - | ||
| 17 | 73.8 | 46.7 | Trace | 12 | - | ||
| 18 | 72.9 | 48.3 | 0 | 13 | - | ||
| 19 | 64.7 | 47.2 | 0 | 9 | - | ||
| 20 | 77.7 | 48.5 | 0 | 15 | - | ||
| 21 | 75.5 | 48.2 | 0 | 11 | - | ||
| 22 | 73.0 | 43.8 | 0 | 12 | - | ||
| 23 | 69.3 | 41.1 | 0 | 16 | - | ||
| 24 | 77.7 | 44.4 | 0 | 11 | - | ||
| 25 | 78.6 | 52.7 | 0.03 | 5 | - | ||
| 26 | 82.2 | 61.1 | 0.04 | 9 | Thunder | ||
| 27 | 78.5 | 60.6 | 0 | 13 | - | ||
| 28 | 87.7 | 61.9 | 0 | 5 | - | ||
| 29 | 92.6 | 60.7 | 0 | 5 | - | ||
| 30 | 95.1 | 65.8 | 0 | 7 | - | ||
| 31 | 90.9 | 69.2 | 0 | 13 | - | 
High 95.1 on 30th Low 40.5 on 1st
Average Temperature MTD 63.07 -- YTD 48.69
Rainfall 2.24 -- YTD 11.88
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991