December 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 70.8 | 42.0 | 0.05 | 25 | - | ||
| 2 | 50.0 | 33.3 | 0 | 12 | - | ||
| 3 | 43.6 | 28.9 | 0 | 6 | - | ||
| 4 | 38.7 | 24.5 | 0 | 15 | - | ||
| 5 | 42.3 | 24.4 | 0 | 11 | - | ||
| 6 | 47.4 | 24.3 | 0 | 14 | - | ||
| 7 | 51.4 | 20.4 | Trace | 27 | Flurries | ||
| 8 | 31.6 | 19.0 | 0 | 20 | - | ||
| 9 | 43.6 | 17.1 | 0 | 7 | - | ||
| 10 | 50.6 | 30.6 | 0 | 15 | - | ||
| 11 | 60.1 | 40.7 | 0 | 7 | - | ||
| 12 | 53.4 | 37.4 | 0 | 8 | - | ||
| 13 | 54.9 | 41.7 | 0 | 7 | - | ||
| 14 | 61.1 | 41.9 | 0 | 12 | - | ||
| 15 | 60.5 | 41.4 | 0 | 16 | - | ||
| 16 | 54.3 | 37.5 | 0 | 11 | - | ||
| 17 | 65.7 | 38.3 | 0 | 6 | - | ||
| 18 | 69.8 | 47.9 | 0 | 18 | - | ||
| 19 | 50.8 | 33.9 | 0 | 10 | - | ||
| 20 | 46.1 | 27.7 | 0 | 8 | - | ||
| 21 | 51.7 | 34.4 | 0.01 | 8 | - | ||
| 22 | 49.5 | 42.5 | 1.21 | 6 | - | ||
| 23 | 57.5 | 39.4 | 0.01 | 12 | - | ||
| 24 | 51.0 | 35.5 | 0 | 18 | - | ||
| 25 | 44.8 | 36.6 | 0.75 | 4 | Sleet | ||
| 26 | 55.2 | 39.3 | 0.01 | 16 | - | ||
| 27 | 44.6 | 32.9 | 0 | 18 | - | ||
| 28 | 49.5 | 32.1 | 0 | 8 | - | ||
| 29 | 51.3 | 35.0 | 0 | 8 | - | ||
| 30 | 52.9 | 30.1 | 0 | 6 | - | ||
| 31 | 47.9 | 39.1 | 0.12 | 11 | - | 
High 70.8 on 1st Low 17.1 on 9th
Average Temperature MTD 42.88 -- YTD 56.63
Rainfall 2.20 -- YTD 49.62
Snowfall MTD Trace -- Season To Date Trace
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991