October 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 69.0 | 48.7 | 0.08 | 9 | - | ||
| 2 | 72.6 | 48.7 | 0 | 4 | - | ||
| 3 | 80.5 | 56.5 | Trace | 5 | - | ||
| 4 | 80.2 | 60.7 | 0 | 4 | - | ||
| 5 | 67.6 | 53.3 | 0.80 | 7 | - | ||
| 6 | 53.3 | 45.6 | 1.92 | 15 | - | ||
| 7 | 51.9 | 44.7 | 0.71 | 10 | - | ||
| 8 | 63.9 | 50.8 | 0 | 6 | - | ||
| 9 | 72.3 | 46.8 | 0 | 5 | - | ||
| 10 | 77.2 | 53.8 | 0 | 4 | - | ||
| 11 | 66.9 | 57.0 | Trace | 5 | - | ||
| 12 | 66.8 | 40.6 | 0.08 | 14 | - | ||
| 13 | 53.4 | 32.0 | 0 | 7 | - | ||
| 14 | 59.1 | 33.7 | 0 | 13 | - | ||
| 15 | 58.7 | 34.9 | 0 | 9 | - | ||
| 16 | 60.9 | 40.1 | 0 | 10 | - | ||
| 17 | 56.8 | 47.4 | 0.90 | 12 | - | ||
| 18 | 75.1 | 54.3 | 0 | 4 | - | ||
| 19 | 69.4 | 55.0 | 0.01 | 4 | - | ||
| 20 | 62.4 | 42.0 | 0.15 | 15 | - | ||
| 21 | 59.4 | 40.2 | 0 | 9 | - | ||
| 22 | 59.3 | 39.5 | Trace | 11 | - | ||
| 23 | 49.9 | 34.9 | 0 | 13 | - | ||
| 24 | 49.2 | 34.4 | 0 | 20 | - | ||
| 25 | 51.6 | 38.2 | 0 | 18 | - | ||
| 26 | 53.6 | 32.7 | 0 | 9 | - | ||
| 27 | 44.3 | 41.9 | 0.76 | 8 | - | ||
| 28 | 61.4 | 43.8 | 0.24 | 19 | - | ||
| 29 | 60.5 | 42.4 | 0 | 16 | - | ||
| 30 | 70.8 | 43.3 | 0 | 10 | - | ||
| 31 | 73.5 | 50.5 | 0 | 8 | - | 
High 80.5 on 3rd Low 32.0 on 13th
Average Temperature MTD 53.87 -- YTD 58.66
Rainfall 5.65-- YTD 40.84
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991