January 2008 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 March 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 47.9 | 27.5 | 0 | 18 | - | ||
| 2 | 30.0 | 19.8 | Trace | 27 | Flurries | ||
| 3 | 29.4 | 16.0 | 0 | 17 | - | ||
| 4 | 39.0 | 15.8 | 0 | 7 | - | ||
| 5 | 46.5 | 27.1 | Trace | 5 | - | ||
| 6 | 55.6 | 35.6 | 0.21 | 8 | - | ||
| 7 | 67.4 | 45.3 | 0 | 8 | - | ||
| 8 | 65.2 | 42.9 | 0 | 14 | - | ||
| 9 | 61.6 | 38.9 | Trace | 18 | - | ||
| 10 | 46.7 | 34.6 | 0.09 | 6 | - | ||
| 11 | 60.2 | 38.6 | 0.08 | 18 | - | ||
| 12 | 49.8 | 32.2 | 0 | 11 | - | ||
| 13 | 44.7 | 28.9 | 0 | 10 | - | ||
| 14 | 42.3 | 27.5 | Trace | 18 | Flurries | ||
| 15 | 33.1 | 24.5 | 0.02 | 17 | Snow Showers | ||
| 16 | 39.1 | 24.0 | 0 | 14 | - | ||
| 17 | 32.5 | 28.0 | 0.54 | 4 | 5 inches snow, sleet, freezing rain | ||
| 18 | 45.5 | 26.5 | 0 | 11 | - | ||
| 19 | 37.0 | 28.8 | 0 | 8 | - | ||
| 20 | 29.9 | 9.7 | 0 | 16 | - | ||
| 21 | 27.6 | 8.7 | 0 | 9 | - | ||
| 22 | 36.9 | 17.2 | 0 | 9 | - | ||
| 23 | 41.0 | 23.5 | 0 | 12 | - | ||
| 24 | 36.5 | 18.5 | Trace | 17 | Flurries | ||
| 25 | 34.2 | 13.3 | 0 | 24 | - | ||
| 26 | 34.0 | 23.7 | 0 | 7 | - | ||
| 27 | 40.7 | 27.6 | Trace | 13 | Flurries | ||
| 28 | 46.4 | 27.0 | 0 | 13 | - | ||
| 29 | 41.4 | 31.7 | 0.13 | 8 | - | ||
| 30 | 47.9 | 28.2 | 0.05 | 34 | - | ||
| 31 | 41.8 | 23.1 | 0 | 8 | - | 
High 67.4 on 7th Low 8.7 on 21st
Average Temperature MTD 34.54 -- YTD 34.54
Rainfall 1.12 -- YTD 1.12
Snowfall MTD 5.5 -- Season To Date 7.8
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991