February 2008 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 
        March 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 38.1 | 29.3 | 1.37 | 19 | - | ||
| 2 | 48.8 | 28.2 | 0 | 10 | - | ||
| 3 | 57.0 | 29.7 | 0 | 8 | - | ||
| 4 | 49.2 | 38.1 | 0.10 | 6 | - | ||
| 5 | 66.3 | 39.1 | Trace | 13 | - | ||
| 6 | 66.8 | 50.0 | 0.14 | 18 | - | ||
| 7 | 53.2 | 31.5 | 0 | 15 | - | ||
| 8 | 50.4 | 29.0 | Trace | 9 | Flurries | ||
| 9 | 53.2 | 30.6 | 0 | 13 | - | ||
| 10 | 47.6 | 16.6 | Trace | 26 | - | ||
| 11 | 31.4 | 12.3 | 0 | 14 | - | ||
| 12 | 30.6 | 23.3 | 0.25 | 8 | Freezing Rain | ||
| 13 | 40.5 | 26.8 | 1.12 | 22 | Freezing Rain, Snow | ||
| 14 | 44.7 | 23.1 | 0 | 22 | - | ||
| 15 | 59.3 | 27.5 | 0 | 11 | - | ||
| 16 | 47.6 | 28.4 | 0 | 12 | - | ||
| 17 | 48.8 | 30.2 | 0.04 | 13 | - | ||
| 18 | 66.0 | 37.3 | 0.10 | 22 | - | ||
| 19 | 45.3 | 27.2 | 0 | 31 | - | ||
| 20 | 32.7 | 19.7 | 0.01 | 13 | 0.1 Snow | ||
| 21 | 32.2 | 14.6 | Trace | 14 | Flurries | ||
| 22 | 33.4 | 25.9 | 0.06 | 8 | Freezing Rain | ||
| 23 | 40.7 | 30.2 | 0 | 12 | - | ||
| 24 | 44.2 | 23.3 | 0.02 | 9 | 0.3 Snow | ||
| 25 | 47.2 | 32.3 | 0.06 | 9 | - | ||
| 26 | 44.6 | 35.2 | 0.18 | 20 | - | ||
| 27 | 37.9 | 18.9 | Trace | 20 | Flurries | ||
| 28 | 32.5 | 16.2 | Trace | 15 | Flurries | ||
| 29 | 42.4 | 18.4 | Trace | 16 | - | 
High 66.8 on 6th Low 12.3 on 11th
Average Temperature MTD 36.64 - YTD 35.56
Rainfall 3.27 -- YTD 4.39
Snowfall MTD 0.4 -- Season To Date 8.2
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991