September 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 63.1 | 54.4 | 3.79 | 22 | - | ||
| 2 | 70.8 | 53.8 | 0.27 | 15 | - | ||
| 3 | 80.0 | 55.0 | 0 | 6 | - | ||
| 4 | 71.6 | 59.5 | 0.08 | 5 | - | ||
| 5 | 67.5 | 59.8 | 0.94 | 7 | - | ||
| 6 | 73.7 | 58.7 | 0.01 | 4 | - | ||
| 7 | 80.2 | 57.2 | 0 | 4 | - | ||
| 8 | 81.0 | 59.6 | 0 | 6 | - | ||
| 9 | 81.5 | 59.3 | 0 | 7 | - | ||
| 10 | 81.6 | 59.5 | 0 | 6 | - | ||
| 11 | 65.9 | 57.8 | 0.23 | 8 | - | ||
| 12 | 61.9 | 55.5 | 0.02 | 8 | - | ||
| 13 | 58.9 | 56.3 | 0.19 | 8 | - | ||
| 14 | 69.8 | 57.5 | 0.35 | 4 | - | ||
| 15 | 73.7 | 57.0 | 0.01 | 12 | - | ||
| 16 | 72.5 | 61.4 | 0.09 | 7 | - | ||
| 17 | 79.8 | 58.1 | 0 | 5 | - | ||
| 18 | 81.9 | 60.1 | 0 | 6 | - | ||
| 19 | 73.7 | 58.3 | 0.01 | 5 | - | ||
| 20 | 66.1 | 48.7 | 0 | 14 | - | ||
| 21 | 66.9 | 43.8 | 0 | 8 | - | ||
| 22 | 66.6 | 47.0 | 0.01 | 10 | - | ||
| 23 | 74.4 | 57.0 | 0.02 | 10 | - | ||
| 24 | 78.4 | 60.9 | 0.02 | 14 | - | ||
| 25 | 70.9 | 53.3 | 0 | 8 | - | ||
| 26 | 73.8 | 52.5 | 0 | 8 | - | ||
| 27 | 73.6 | 52.5 | 0 | 4 | - | ||
| 28 | 71.7 | 51.9 | 0.15 | 4 | Thunder | ||
| 29 | 67.2 | 45.7 | 0.05 | 10 | - | ||
| 30 | 60.7 | 43.3 | 0.12 | 12 | - | 
High 81.9 on 18th Low 43.3 on 30th
Average Temperature MTD 63.51 -- YTD 59.20
Rainfall 6.36 -- YTD 35.19
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991