April 2006 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 69.4 | 51.1 | 0.03 | 15 | - | ||
| 2 | 68.9 | 48.0 | 0 | 10 | - | ||
| 3 | 71.3 | 48.1 | 0.26 | 24 | Thunder | ||
| 4 | 58.7 | 37.8 | 0 | 20 | - | ||
| 5 | 55.5 | 36.9 | 0.02 | 26 | Flurries | ||
| 6 | 67.3 | 37.5 | 0 | 11 | - | ||
| 7 | 79.1 | 48.2 | 0.41 | 24 | Thunder | ||
| 8 | 60.0 | 34.9 | 0.32 | 17 | - | ||
| 9 | 56.6 | 31.3 | 0 | 18 | - | ||
| 10 | 67.3 | 37.6 | 0 | 9 | - | ||
| 11 | 76.4 | 43.1 | 0 | 9 | - | ||
| 12 | 72.4 | 47.0 | 0 | 18 | - | ||
| 13 | 80.7 | 54.6 | 0.17 | 16 | - | ||
| 14 | 74.5 | 56.8 | 0.32 | 20 | Thunder | ||
| 15 | 82.4 | 57.2 | 0.02 | 14 | - | ||
| 16 | 73.9 | 50.9 | Trace | 9 | - | ||
| 17 | 55.9 | 44.1 | 1.26 | 10 | Thunder | ||
| 18 | 68.8 | 41.3 | 0 | 15 | - | ||
| 19 | 75.3 | 49.9 | 0 | 13 | - | ||
| 20 | 83.7 | 51.2 | 0 | 9 | - | ||
| 21 | 66.6 | 55.5 | 0.37 | 10 | - | ||
| 22 | 66.4 | 51.2 | 0.85 | 8 | Thunder | ||
| 23 | 73.7 | 49.8 | 0.05 | 8 | Thunder | ||
| 24 | 75.9 | 50.4 | 0 | 13 | - | ||
| 25 | 78.6 | 47.2 | 0.04 | 21 | - | ||
| 26 | 60.0 | 40.3 | 0.01 | 15 | - | ||
| 27 | 73.1 | 40.7 | 0 | 10 | - | ||
| 28 | 66.6 | 44.4 | 0 | 15 | - | ||
| 29 | 69.8 | 40.9 | 0 | 9 | - | ||
| 30 | 67.5 | 41.5 | 0 | 8 | - | 
High 83.7 on 20th Low 31.3 on 9th
Average Temperature MTD 57.56 -- YTD 44.97
Rainfall 4.13 -- YTD 9.64
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991