January 2010 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 December 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 42.2 | 24.7 | 0.01 | 14 | Flurries, Fr. Rain | ||
| 2 | 24.9 | 15.9 | Trace | 17 | Flurries | ||
| 3 | 26.9 | 14.0 | 0 | 18 | - | ||
| 4 | 29.0 | 19.9 | 0 | 12 | - | ||
| 5 | 33.6 | 23.4 | Trace | 17 | Flurries | ||
| 6 | 37.3 | 24.9 | 0 | 18 | - | ||
| 7 | 32.9 | 24.4 | 0.01 | 15 | 0.7 Snow | ||
| 8 | 30.8 | 20.2 | 0 | 18 | 0.3 Snow | ||
| 9 | 34.5 | 21.2 | 0 | 19 | - | ||
| 10 | 31.7 | 18.7 | 0 | 15 | - | ||
| 11 | 35.9 | 16.3 | 0 | 7 | - | ||
| 12 | 32.3 | 23.5 | 0 | 13 | - | ||
| 13 | 43.1 | 25.2 | 0 | 14 | - | ||
| 14 | 51.8 | 30.6 | 0 | 6 | - | ||
| 15 | 55.8 | 35.4 | 0 | 10 | - | ||
| 16 | 53.2 | 32.7 | 0 | 5 | - | ||
| 17 | 43.5 | 37.7 | 0.51 | 9 | - | ||
| 18 | 56.6 | 38.5 | 0 | 13 | - | ||
| 19 | 58.8 | 38.3 | 0 | 13 | - | ||
| 20 | 41.5 | 33.1 | 0.11 | 6 | Sleet, Snow Flurries | ||
| 21 | 39.1 | 32.3 | 0.20 | 9 | 0.7 inches Snow, Sleet | ||
| 22 | 39.3 | 33.2 | 0.13 | 4 | Sleet, Freezing Rain | ||
| 23 | 46.1 | 33.3 | 0 | 7 | - | ||
| 24 | 49.2 | 33.6 | 0.79 | 7 | - | ||
| 25 | 60.6 | 39.6 | 2.88 | 17 | Thunder | ||
| 26 | 40.4 | 31.1 | Trace | 15 | Snow Showers | ||
| 27 | 43.6 | 27.9 | 0.01 | 16 | - | ||
| 28 | 50.9 | 23.2 | 0 | 21 | - | ||
| 29 | 25.7 | 17.2 | 0 | 11 | - | ||
| 30 | 19.6 | 15.2 | 0.24 | 12 | 4.5 Snow | ||
| 31 | 37.8 | 14.8 | 0 | 17 | - | 
High 60.6 on 25th Low 14.0 on 3rd
Average Temperature MTD 33.53 -- YTD 33.53
Rainfall 4.89 -- YTD 4.89
Snowfall MTD 6.2 -- Season To Date 28.7
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991