April 2010 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 December 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 78.8 | 50.0 | 0 | 7 | - | ||
| 2 | 80.7 | 49.9 | 0 | 10 | - | ||
| 3 | 75.6 | 48.0 | 0 | 11 | - | ||
| 4 | 77.0 | 57.9 | 0 | 11 | - | ||
| 5 | 86.1 | 54.5 | 0 | 11 | - | ||
| 6 | 91.2 | 66.3 | 0 | 14 | - | ||
| 7 | 92.1 | 66.1 | 0 | 13 | - | ||
| 8 | 79.9 | 53.6 | 0.08 | 23 | - | ||
| 9 | 56.8 | 44.2 | 0 | 14 | - | ||
| 10 | 68.2 | 40.3 | 0 | 15 | - | ||
| 11 | 77.6 | 47.6 | 0 | 8 | - | ||
| 12 | 72.9 | 52.6 | 0 | 9 | - | ||
| 13 | 54.9 | 45.0 | 0.02 | 9 | - | ||
| 14 | 60.2 | 42.6 | 0 | 9 | - | ||
| 15 | 77.6 | 42.6 | 0 | 6 | - | ||
| 16 | 82.0 | 60.8 | Trace | 21 | - | ||
| 17 | 66.3 | 43.8 | 0 | 14 | - | ||
| 18 | 58.4 | 37.3 | 0 | 12 | - | ||
| 19 | 65.3 | 41.1 | 0 | 10 | - | ||
| 20 | 66.5 | 43.8 | 0 | 8 | - | ||
| 21 | 63.4 | 45.6 | 0.27 | 7 | - | ||
| 22 | 73.0 | 46.1 | 0 | 10 | - | ||
| 23 | 73.8 | 50.3 | 0 | 9 | - | ||
| 24 | 58.6 | 50.6 | 0.13 | 8 | - | ||
| 25 | 75.4 | 49.7 | 0.09 | 10 | - | ||
| 26 | 66.3 | 51.5 | 0.43 | 9 | Thunder | ||
| 27 | 59.4 | 46.1 | 0.01 | 12 | - | ||
| 28 | 57.2 | 38.0 | 0 | 15 | - | ||
| 29 | 72.4 | 39.1 | 0 | 9 | - | ||
| 30 | 83.4 | 49.5 | 0 | 9 | - | 
High 92.1 on 7th Low 37.3 on 18th
Average Temperature MTD 60.15 -- YTD 44.10
Rainfall 1.03 -- YTD 15.52
Snowfall 0.0 -- Season to Date Snowfall 63.3
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991