October 2010 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 December 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 67.9 | 53.3 | 0.04 | 16 | - | ||
| 2 | 68.6 | 47.6 | 0 | 13 | - | ||
| 3 | 62.0 | 46.9 | 0.07 | 9 | - | ||
| 4 | 52.2 | 47.4 | 0.38 | 12 | - | ||
| 5 | 57.3 | 45.0 | 0 | 11 | - | ||
| 6 | 58.6 | 47.3 | Trace | 8 | - | ||
| 7 | 74.1 | 49.2 | 0 | 11 | - | ||
| 8 | 77.5 | 51.0 | 0 | 7 | - | ||
| 9 | 81.2 | 54.3 | 0 | 6 | - | ||
| 10 | 79.6 | 52.6 | 0 | 7 | - | ||
| 11 | 84.7 | 63.4 | 0 | 7 | - | ||
| 12 | 82.3 | 58.6 | 0 | 9 | - | ||
| 13 | 68.9 | 47.4 | 0 | 7 | - | ||
| 14 | 61.1 | 50.9 | 0.03 | 9 | - | ||
| 15 | 60.5 | 43.1 | Trace | 10 | - | ||
| 16 | 65.2 | 47.9 | 0 | 13 | - | ||
| 17 | 78.4 | 45.3 | 0 | 10 | - | ||
| 18 | 64.6 | 48.9 | 0 | 4 | - | ||
| 19 | 61.8 | 48.5 | 0 | 4 | - | ||
| 20 | 58.1 | 45.6 | 0 | 4 | - | ||
| 21 | 65.3 | 44.5 | 0 | 12 | - | ||
| 22 | 58.2 | 42.1 | 0 | 11 | - | ||
| 23 | 73.5 | 41.6 | 0 | 9 | - | ||
| 24 | 77.6 | 54.8 | 0 | 9 | - | ||
| 25 | 69.3 | 53.7 | 0.01 | 13 | - | ||
| 26 | 71.2 | 55.6 | 0 | 13 | - | ||
| 27 | 76.2 | 61.4 | 0.79 | 19 | - | ||
| 28 | 76.0 | 49.8 | 0 | 13 | - | ||
| 29 | 54.2 | 39.0 | 0 | 15 | - | ||
| 30 | 59.6 | 35.9 | 0 | 12 | - | ||
| 31 | 65.9 | 44.5 | 0 | 11 | - | 
High 84.7 on 11th Low 35.9 on 30th
Average Temperature MTD 58.53 -- YTD 59.92
Rainfall 1.32 -- YTD 34.89
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991