October 2009 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 February 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 65.3 | 45.4 | 0 | 7 | - | ||
| 2 | 63.7 | 47.0 | Trace | 9 | - | ||
| 3 | 75.0 | 54.8 | 0 | 9 | - | ||
| 4 | 68.3 | 52.0 | 0 | 7 | - | ||
| 5 | 70.3 | 46.5 | 0 | 8 | - | ||
| 6 | 66.3 | 47.3 | 0 | 10 | - | ||
| 7 | 70.6 | 48.5 | 0 | 15 | - | ||
| 8 | 67.6 | 45.9 | 0.02 | 8 | - | ||
| 9 | 85.6 | 51.5 | 0.13 | 11 | - | ||
| 10 | 68.1 | 47.4 | 0.01 | 11 | - | ||
| 11 | 67.5 | 43.6 | 0 | 5 | - | ||
| 12 | 53.3 | 45.1 | 0 | 5 | - | ||
| 13 | 70.1 | 46.6 | 0 | 13 | - | ||
| 14 | 50.8 | 40.6 | 0.05 | 6 | - | ||
| 15 | 46.1 | 40.0 | 0.71 | 5 | - | ||
| 16 | 44.3 | 38.9 | 0.02 | 8 | - | ||
| 17 | 44.5 | 36.8 | 0.06 | 14 | - | ||
| 18 | 46.2 | 35.6 | 0.12 | 13 | - | ||
| 19 | 58.3 | 34.3 | 0 | 14 | - | ||
| 20 | 70.7 | 41.3 | 0 | 6 | - | ||
| 21 | 74.9 | 50.1 | 0 | 7 | - | ||
| 22 | 80.5 | 53.2 | 0 | 7 | - | ||
| 23 | 62.8 | 55.1 | 0.16 | 5 | - | ||
| 24 | 70.8 | 55.1 | 0.41 | 12 | - | ||
| 25 | 62.8 | 44.8 | 0 | 13 | - | ||
| 26 | 63.0 | 42.7 | 0 | 10 | - | ||
| 27 | 58.8 | 48.5 | 0.82 | 4 | - | ||
| 28 | 68.3 | 52.7 | 0.67 | 11 | - | ||
| 29 | 64.6 | 52.9 | 0.03 | 10 | - | ||
| 30 | 56.0 | 51.4 | 0.16 | 10 | - | ||
| 31 | 71.9 | 52.6 | 0.01 | 12 | - | 
High 85.6 on 9th Low 34.3 on 19th
Average Temperature MTD 55.39 -- YTD 57.20
Rainfall 3.38-- YTD 36.40
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991