September 2009 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 72.7 | 51.0 | 0 | 7 | - | ||
| 2 | 73.5 | 50.8 | 0 | 6 | - | ||
| 3 | 77.5 | 53.5 | 0 | 9 | - | ||
| 4 | 80.8 | 56.1 | 0 | 6 | - | ||
| 5 | 83.4 | 58.9 | 0 | 7 | - | ||
| 6 | 78.0 | 59.6 | 0 | 7 | - | ||
| 7 | 74.8 | 64.5 | 0.04 | 7 | - | ||
| 8 | 69.7 | 62.0 | 0.17 | 7 | - | ||
| 9 | 75.6 | 59.0 | Trace | 8 | - | ||
| 10 | 69.4 | 60.0 | 0.11 | 9 | - | ||
| 11 | 73.0 | 57.2 | 0 | 13 | - | ||
| 12 | 75.1 | 57.3 | 0 | 7 | - | ||
| 13 | 79.7 | 58.9 | 0 | 8 | - | ||
| 14 | 83.0 | 60.5 | 0 | 7 | - | ||
| 15 | 84.6 | 61.9 | Trace | 6 | - | ||
| 16 | 74.4 | 63.7 | 0.02 | 6 | - | ||
| 17 | 64.2 | 60.3 | 0.74 | 8 | - | ||
| 18 | 73.4 | 59.5 | Trace | 6 | - | ||
| 19 | 74.3 | 56.6 | 0 | 6 | - | ||
| 20 | 69.8 | 57.2 | 0 | 8 | - | ||
| 21 | 73.3 | 58.7 | 0 | 10 | - | ||
| 22 | 73.0 | 60.4 | Trace | 7 | - | ||
| 23 | 84.4 | 64.9 | 0 | 7 | - | ||
| 24 | 82.1 | 67.6 | 0 | 4 | - | ||
| 25 | 69.8 | 56.8 | 0.31 | 5 | - | ||
| 26 | 61.1 | 56.2 | 1.25 | 10 | - | ||
| 27 | 74.2 | 54.6 | 0.08 | 8 | - | ||
| 28 | 72.2 | 52.3 | Trace | 10 | - | ||
| 29 | 67.5 | 47.2 | 0 | 9 | - | ||
| 30 | 67.3 | 48.3 | Trace | 10 | - | 
High 83.4 on 5th Low 47.2 on 29th
Average Temperature MTD 66.12 -- YTD 57.41
Rainfall 2.72 -- YTD 33.02
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991