November 2010 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 December 2010 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 52.1 | 36.1 | 0 | 8 | - | ||
| 2 | 51.5 | 31.3 | 0 | 8 | - | ||
| 3 | 52.9 | 34.4 | 0.09 | 8 | - | ||
| 4 | 47.2 | 43.3 | 0.74 | 11 | - | ||
| 5 | 53.0 | 39.3 | 0 | 11 | - | ||
| 6 | 46.3 | 35.4 | 0 | 13 | - | ||
| 7 | 49.8 | 33.2 | 0 | 11 | - | ||
| 8 | 64.9 | 33.0 | 0 | 17 | - | ||
| 9 | 65.4 | 41.8 | 0 | 13 | - | ||
| 10 | 64.0 | 45.1 | 0 | 12 | - | ||
| 11 | 64.1 | 40.0 | 0 | 7 | - | ||
| 12 | 65.4 | 39.2 | 0 | 5 | - | ||
| 13 | 64.6 | 40.4 | 0 | 8 | - | ||
| 14 | 64.7 | 40.5 | 0 | 9 | - | ||
| 15 | 60.2 | 44.5 | 0.10 | 7 | - | ||
| 16 | 59.4 | 46.9 | 1.31 | 13 | - | ||
| 17 | 58.2 | 40.0 | 0.03 | 22 | - | ||
| 18 | 55.2 | 39.3 | 0 | 13 | - | ||
| 19 | 53.8 | 35.5 | 0 | 11 | - | ||
| 20 | 65.1 | 36.9 | 0 | 8 | - | ||
| 21 | 57.4 | 38.6 | 0 | 6 | - | ||
| 22 | 65.3 | 40 | 0 | 5 | - | ||
| 23 | 60.6 | 45.4 | Trace | 11 | - | ||
| 24 | 48.3 | 35.8 | 0 | 10 | - | ||
| 25 | 49.1 | 37.0 | 0.03 | 8 | - | ||
| 26 | 56.6 | 37.0 | 0.01 | 11 | - | ||
| 27 | 44.3 | 31.2 | 0 | 17 | - | ||
| 28 | 47.1 | 27.2 | 0 | 7 | - | ||
| 29 | 47.8 | 28.3 | 0 | 15 | - | ||
| 30 | 56.8 | 41.2 | 0.77 | 16 | - | 
High 65.4 on 9th, 12th Low 27.2 on 28th
Average Temperature MTD 47.15 -- YTD 58.78
Rainfall 3.08 -- YTD 37.97
Snowfall MTD 0.0 -- Season To Date 0.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991