January 2011 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | December 2011 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 51.6 | 39.8 | Trace | 6 | - | ||
| 2 | 52.2 | 29.8 | 0.02 | 11 | - | ||
| 3 | 38.4 | 24.2 | 0 | 11 | - | ||
| 4 | 47.9 | 24.9 | 0 | 8 | - | ||
| 5 | 41.9 | 25.1 | 0 | 9 | - | ||
| 6 | 39.2 | 23.9 | 0 | 7 | - | ||
| 7 | 34.1 | 26.5 | Trace | 10 | Flurries | ||
| 8 | 30.6 | 18 | 0.01 | 14 | 0.5 Snow | ||
| 9 | 31.4 | 17.8 | 0 | 17 | - | ||
| 10 | 30.6 | 20.6 | 0 | 16 | - | ||
| 11 | 30.5 | 23.9 | 0.08 | 5 | 0.6 Snow | ||
| 12 | 32.8 | 22.7 | 0 | 20 | - | ||
| 13 | 34.6 | 21.6 | 0 | 12 | - | ||
| 14 | 34.7 | 22.8 | 0 | 10 | - | ||
| 15 | 42.2 | 25.3 | 0 | 7 | - | ||
| 16 | 39.5 | 28.5 | 0 | 8 | - | ||
| 17 | 32.1 | 27.2 | 0.04 | 5 | 0.1 Snow, Sleet | ||
| 18 | 47.8 | 28.5 | 0.13 | 9 | Sleet, Fr. Rain | ||
| 19 | 49.4 | 34.0 | 0.01 | 10 | - | ||
| 20 | 41.4 | 30.4 | 0 | 11 | - | ||
| 21 | 37.0 | 17.1 | 0 | 15 | - | ||
| 22 | 26.4 | 12.7 | 0 | 7 | - | ||
| 23 | 28.8 | 13.9 | 0 | 13 | - | ||
| 24 | 29.4 | 10.7 | 0 | 10 | - | ||
| 25 | 47.6 | 25.9 | 0 | 5 | - | ||
| 26 | 36.4 | 31.3 | 0.93 | 12 | 8.3 Snow, Sleet, Fr. Rain | ||
| 27 | 35.5 | 24.8 | 0.03 | 10 | - | ||
| 28 | 37.1 | 24.0 | 0.03 | 6 | Snow showers | ||
| 29 | 37.2 | 19.7 | 0 | 6 | - | ||
| 30 | 46.2 | 26.2 | 0 | 5 | - | ||
| 31 | 34.3 | 27.3 | Trace | 8 | Sleet | 
High 52.2 on 2nd Low 10.7 on 24th
Average Temperature MTD 31.11 -- YTD 31.11
Rainfall 1.28 -- YTD 1.28
Snowfall MTD 9.5 -- Season To Date 12.3
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991