April 2011 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 December 2011 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 47.1 | 35.2 | 0.07 | 19 | - | ||
| 2 | 52.6 | 33.8 | 0.03 | 14 | Flurries | ||
| 3 | 59.0 | 37.2 | Trace | 10 | Thunder | ||
| 4 | 82.7 | 40.1 | 0 | 18 | - | ||
| 5 | 70.0 | 37.9 | 0.67 | 20 | Thunder | ||
| 6 | 65.4 | 32.6 | 0 | 14 | - | ||
| 7 | 72.9 | 42.1 | 0 | 10 | - | ||
| 8 | 56.1 | 40.9 | 0.21 | 10 | - | ||
| 9 | 45.9 | 40.1 | Trace | 5 | - | ||
| 10 | 62.5 | 40.0 | 0.01 | 8 | - | ||
| 11 | 83.1 | 53.5 | 0 | 19 | - | ||
| 12 | 69.6 | 50.8 | 1.33 | 15 | Thunder | ||
| 13 | 56.9 | 46.3 | 0.26 | 12 | - | ||
| 14 | 72.2 | 46.1 | 0 | 9 | - | ||
| 15 | 68.8 | 46.1 | 0 | 24 | - | ||
| 16 | 60.0 | 47.7 | 4.07 | 22 | Thunder | ||
| 17 | 66.6 | 42.8 | 0 | 19 | - | ||
| 18 | 73.3 | 49.9 | 0 | 13 | - | ||
| 19 | 63.7 | 55.9 | 0.01 | 6 | - | ||
| 20 | 84.8 | 52.6 | 0 | 16 | - | ||
| 21 | 63.2 | 47.1 | 0 | 13 | - | ||
| 22 | 47.9 | 41.7 | 0.74 | 10 | - | ||
| 23 | 70.1 | 42.2 | 0.08 | 9 | - | ||
| 24 | 85.2 | 58.9 | 0.03 | 17 | - | ||
| 25 | 84.2 | 59.0 | 0.01 | 13 | - | ||
| 26 | 80.9 | 60.4 | 0.03 | 18 | - | ||
| 27 | 79.0 | 63.2 | 0.25 | 16 | - | ||
| 28 | 77.6 | 55.5 | 1.56 | 14 | Thunder | ||
| 29 | 66.2 | 51.0 | 0 | 13 | - | ||
| 30 | 69.4 | 44.3 | 0 | 10 | - | 
High 85.2 on 24th Low 33.8 on 2nd
Average Temperature MTD 57.12 -- YTD 43.03
Rainfall 9.36 -- YTD 19.35
Snowfall Trace -- Season to Date Snowfall 14.7
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991