July 2011 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | December 2011 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 85.1 | 60.9 | 0 | 5 | - | ||
| 2 | 87.9 | 60.2 | 0 | 6 | - | ||
| 3 | 88.4 | 65.7 | 1.32 | 18 | Thunder | ||
| 4 | 81.4 | 65.3 | 0.07 | 5 | Thunder | ||
| 5 | 84.4 | 64.2 | 0.01 | 5 | - | ||
| 6 | 83.9 | 67.9 | 0.17 | 7 | Thunder | ||
| 7 | 90.0 | 66.0 | 0 | 7 | - | ||
| 8 | 81.1 | 67.2 | 0.35 | 6 | Thunder | ||
| 9 | 84.1 | 65.7 | 0.01 | 7 | - | ||
| 10 | 86.9 | 64.7 | 0 | 7 | - | ||
| 11 | 90.8 | 66.8 | 0.01 | 6 | Thunder | ||
| 12 | 92.3 | 71.8 | 0 | 5 | - | ||
| 13 | 88.9 | 65.7 | 0.10 | 6 | Thunder | ||
| 14 | 78.9 | 60.2 | 0 | 8 | - | ||
| 15 | 80.0 | 59.0 | 0 | 12 | - | ||
| 16 | 79.9 | 58.6 | 0 | 10 | - | ||
| 17 | 86.3 | 62.5 | 0 | 8 | - | ||
| 18 | 90.4 | 67.3 | 0 | 7 | - | ||
| 19 | 88.3 | 71.7 | 0 | 3 | - | ||
| 20 | 89.1 | 72.0 | 0.79 | 5 | Thunder | ||
| 21 | 94.4 | 73.5 | 0 | 5 | - | ||
| 22 | 97.6 | 73.4 | 0 | 6 | - | ||
| 23 | 93.3 | 74.8 | 0 | 4 | - | ||
| 24 | 88.7 | 75.4 | 0 | 5 | - | ||
| 25 | 90.0 | 71.7 | 0 | 5 | - | ||
| 26 | 91.6 | 69.7 | 0 | 9 | - | ||
| 27 | 88.4 | 68.3 | 0 | 5 | - | ||
| 28 | 91.1 | 66.9 | 0 | 5 | - | ||
| 29 | 95.0 | 71.1 | 0 | 8 | - | ||
| 30 | 89.4 | 72.9 | 0 | 4 | - | ||
| 31 | 92.5 | 73 | 0 | 6 | - | 
High 97.6 on 22nd Low 58.6 on 16th
Average Temperature MTD 77.81 -- YTD 55.48
Rainfall 2.83 -- YTD 27.73
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991