February 2011 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 December 2011 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 43.0 | 26.8 | 0.28 | 5 | - | ||
| 2 | 60.4 | 28.3 | 0.29 | 20 | - | ||
| 3 | 36.2 | 24.4 | 0 | 18 | - | ||
| 4 | 39.5 | 23.9 | 0 | 5 | - | ||
| 5 | 40.3 | 32.3 | 0.12 | 16 | - | ||
| 6 | 48.0 | 32.3 | 0 | 14 | - | ||
| 7 | 46.9 | 29.7 | 0 | 6 | - | ||
| 8 | 40.5 | 20.9 | Trace | 14 | Snow Showers | ||
| 9 | 31.2 | 18.8 | 0.02 | 12 | 0.2 Snow | ||
| 10 | 36.4 | 20.0 | 0 | 11 | - | ||
| 11 | 45.0 | 18.1 | 0 | 7 | - | ||
| 12 | 46.8 | 28.5 | 0 | 17 | - | ||
| 13 | 56.0 | 29.3 | 0 | 14 | - | ||
| 14 | 64.9 | 39.5 | 0 | 21 | - | ||
| 15 | 47.9 | 29.9 | 0 | 13 | - | ||
| 16 | 57.0 | 29.0 | 0 | 8 | - | ||
| 17 | 71.8 | 43.8 | 0 | 15 | - | ||
| 18 | 73.7 | 46.7 | Trace | 17 | - | ||
| 19 | 56.3 | 36.7 | 0 | 25 | - | ||
| 20 | 50.6 | 29.9 | Trace | 11 | Sleet | ||
| 21 | 51.7 | 29.1 | 0.15 | 8 | Sleet, Fr. Rain | ||
| 22 | 29.9 | 23.8 | 0.21 | 5 | Snow, Sleet, Fr. Rain | ||
| 23 | 42.6 | 26.2 | 0 | 6 | - | ||
| 24 | 41.9 | 29.3 | 0.25 | 4 | - | ||
| 25 | 64.3 | 33.9 | 0.12 | 24 | Thunder | ||
| 26 | 45.9 | 30.9 | 0 | 13 | - | ||
| 27 | 61.3 | 35.1 | 0.18 | 7 | Thunder | ||
| 28 | 64.4 | 37.1 | 0.46 | 22 | Thunder | 
High 73.7 on 18th Low 18.1 on 11th
Average Temperature MTD 39.80 - YTD 35.23
Rainfall 2.08 -- YTD 3.36
Snowfall MTD 0.2 -- Season To Date 12.5
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991