October 2011 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 56.3 | 44.4 | 0.41 | 11 | - | ||
| 2 | 48.0 | 42.3 | 0.48 | 17 | - | ||
| 3 | 49.6 | 41.8 | 0.15 | 11 | - | ||
| 4 | 61.0 | 45.8 | 0 | 7 | - | ||
| 5 | 72.6 | 48.7 | 0 | 8 | - | ||
| 6 | 69.1 | 47.0 | 0 | 7 | - | ||
| 7 | 72.9 | 50.0 | 0 | 6 | - | ||
| 8 | 73.4 | 50.3 | 0 | 7 | - | ||
| 9 | 77.0 | 50.3 | 0 | 4 | - | ||
| 10 | 78.3 | 54.1 | 0 | 3 | - | ||
| 11 | 69.8 | 57.2 | 0 | 8 | - | ||
| 12 | 64.0 | 59.9 | 2.57 | 11 | Thunder | ||
| 13 | 64.9 | 61.6 | 0.87 | 6 | - | ||
| 14 | 66.7 | 51.5 | 0.15 | 12 | - | ||
| 15 | 67.5 | 47.5 | Trace | 18 | - | ||
| 16 | 70.8 | 44.7 | 0 | 13 | - | ||
| 17 | 70.0 | 52.1 | 0 | 11 | - | ||
| 18 | 72.4 | 51.8 | 0 | 7 | - | ||
| 19 | 61.2 | 57.4 | 0.37 | 11 | - | ||
| 20 | 61.1 | 46.7 | 0.01 | 17 | - | ||
| 21 | 55.1 | 41.6 | 0 | 8 | - | ||
| 22 | 59.3 | 43.3 | 0 | 7 | - | ||
| 23 | 62.8 | 40.8 | 0 | 6 | - | ||
| 24 | 64.5 | 46.2 | 0.04 | 5 | - | ||
| 25 | 68.1 | 45.1 | 0 | 8 | - | ||
| 26 | 67.0 | 50.1 | Trace | 7 | - | ||
| 27 | 71.1 | 44.4 | 0.02 | 13 | - | ||
| 28 | 48.3 | 33.5 | 0.21 | 13 | Snow,Sleet | ||
| 29 | 37.1 | 33.1 | 1.14 | 18 | 1.5 Snow, Sleet | ||
| 30 | 52.8 | 32.9 | 0 | 7 | - | ||
| 31 | 52.9 | 33.4 | 0 | 10 | - | 
High 78.3 on 10th Low 32.9 on 30th
Average Temperature MTD 55.09 -- YTD 58.43
Rainfall 6.42 -- YTD 45.57
Snowfall MTD 1.5 -- Season To Date 1.5
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991