April 2005 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 66.6 | 43.2 | 0.37 | 13 | - | ||
| 2 | 58.2 | 39.4 | 1.62 | 13 | Thunder | ||
| 3 | 56.1 | 37.0 | 0 | 23 | - | ||
| 4 | 66.0 | 44.1 | 0 | 20 | - | ||
| 5 | 72.2 | 42.0 | 0 | 13 | - | ||
| 6 | 87.1 | 53.8 | 0 | 15 | - | ||
| 7 | 72.6 | 56.9 | 0.49 | 14 | - | ||
| 8 | 64.3 | 48.1 | 0 | 11 | - | ||
| 9 | 67.2 | 43.2 | 0 | 13 | - | ||
| 10 | 74.4 | 42.6 | 0 | 9 | - | ||
| 11 | 74.1 | 49.0 | 0 | 11 | - | ||
| 12 | 57.7 | 39.4 | Trace | 12 | - | ||
| 13 | 63.9 | 42.9 | Trace | 14 | - | ||
| 14 | 66.1 | 40.5 | 0 | 11 | - | ||
| 15 | 61.9 | 38.9 | 0 | 21 | - | ||
| 16 | 65.4 | 35.3 | 0 | 13 | - | ||
| 17 | 76.0 | 37.2 | 0 | 8 | - | ||
| 18 | 78.4 | 52.8 | 0 | 10 | - | ||
| 19 | 85.5 | 56.3 | 0.01 | 12 | - | ||
| 20 | 86.6 | 60.3 | 0 | 14 | - | ||
| 21 | 70.7 | 52.7 | 0.07 | 11 | - | ||
| 22 | 52.8 | 46.6 | 0.69 | 6 | Thunder | ||
| 23 | 68.6 | 42.9 | 0.32 | 14 | Thunder | ||
| 24 | 47.7 | 39.0 | Trace | 17 | Sleet | ||
| 25 | 61.9 | 36.1 | 0.01 | 19 | - | ||
| 26 | 69.6 | 42.2 | 0 | 14 | - | ||
| 27 | 70.2 | 48.4 | 0 | 10 | - | ||
| 28 | 68.1 | 42.5 | 0 | 16 | - | ||
| 29 | 54.0 | 46.5 | 0.05 | 2 | - | ||
| 30 | 62.4 | 49.7 | 0.80 | 6 | - | 
High 87.1 on 6th Low 35.3 on 16th
Average Temperature MTD 56.26 -- YTD 42.36
Rainfall 4.43 -- YTD 12.37
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991