August 2005 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 86.2 | 63.1 | 0 | 6 | - | ||
| 2 | 92.1 | 67.2 | Trace | 7 | Thunder | ||
| 3 | 92.4 | 67.3 | 0 | 6 | - | ||
| 4 | 94.2 | 69.7 | 0 | 3 | - | ||
| 5 | 95.4 | 69.6 | 0 | 8 | Thunder | ||
| 6 | 89.4 | 68.9 | 0.08 | 4 | Thunder | ||
| 7 | 87.6 | 65.5 | 0.02 | 6 | Thunder | ||
| 8 | 79.9 | 67.3 | 0.57 | 6 | - | ||
| 9 | 73.2 | 67.0 | 0.16 | 3 | - | ||
| 10 | 84.8 | 66.1 | 0 | 4 | - | ||
| 11 | 91.6 | 67.0 | 0 | 5 | - | ||
| 12 | 95.9 | 70.4 | 0.31 | 6 | Thunder | ||
| 13 | 97.0 | 70.5 | 0 | 4 | - | ||
| 14 | 95.8 | 72.3 | 0 | 0 | - | ||
| 15 | 92.5 | 71.5 | Trace | 5 | Thunder | ||
| 16 | 81.6 | 68.0 | 1.17 | 4 | Thunder | ||
| 17 | 84.1 | 64.7 | 0 | 5 | - | ||
| 18 | 85.4 | 62.0 | 0 | 7 | - | ||
| 19 | 73.1 | 66.6 | 0.27 | 2 | - | ||
| 20 | 86.7 | 68.0 | 0 | 4 | - | ||
| 21 | 93.1 | 68.8 | 0 | 5 | - | ||
| 22 | 87.5 | 62.7 | 0 | 12 | - | ||
| 23 | 83.7 | 60.5 | 0 | 4 | - | ||
| 24 | 79.9 | 61.1 | 0 | 5 | - | ||
| 25 | 83.3 | 56.5 | 0 | 5 | - | ||
| 26 | 73.0 | 59.0 | Trace | 5 | - | ||
| 27 | 66.1 | 62.0 | 0.70 | - | - | ||
| 28 | 84.9 | 64.4 | 0 | - | - | ||
| 29 | 83.4 | 66.7 | Trace | - | - | ||
| 30 | 78.8 | 70.0 | 0.91 | 18 | Thunder | ||
| 31 | 88.4 | 68.6 | 0.03 | 12 | - | 
High 97.0 on 13th Low 56.5 on 25th
Average Temperature MTD 76.03 -- YTD 57.16
Rainfall 4.22 -- YTD 26.39
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991