December 2005 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 38.8 | 28.9 | Trace | 9 | Flurries | ||
| 2 | 38.9 | 22.3 | Trace | 15 | Flurries | ||
| 3 | 33.8 | 20.2 | 0.03 | 7 | Sleet, Snow Fr. Rain | ||
| 4 | 53.8 | 29.9 | 0.01 | 20 | Fr. Rain | ||
| 5 | 35.6 | 28.2 | 0.19 | 5 | 3 inches snow | ||
| 6 | 36.5 | 23.2 | 0.04 | 10 | 0.5 inches snow | ||
| 7 | 35.6 | 21.2 | 0 | 12 | - | ||
| 8 | 31.3 | 18.3 | Trace | 9 | Snow | ||
| 9 | 38.7 | 24.5 | 0.62 | 16 | 2 inches snow, sleet | ||
| 10 | 37.5 | 20.3 | 0 | 6 | - | ||
| 11 | 42.9 | 27.6 | Trace | 16 | Flurries | ||
| 12 | 35.3 | 24.7 | Trace | 11 | Flurries | ||
| 13 | 29.3 | 16.9 | 0 | 11 | - | ||
| 14 | 24.4 | 13.7 | 0 | 6 | - | ||
| 15 | 32.5 | 20.5 | 1.18 | 8 | 2.3 inches Snow, Sleet, Fr. Rain | ||
| 16 | 42.4 | 30.2 | 0 | 10 | - | ||
| 17 | 41.0 | 28.4 | 0 | 7 | - | ||
| 18 | 41.7 | 30.1 | 0 | 5 | - | ||
| 19 | 39.3 | 24.8 | 0 | 13 | - | ||
| 20 | 35.2 | 22.6 | 0 | 16 | - | ||
| 21 | 34.6 | 18.3 | 0 | 10 | - | ||
| 22 | 41.5 | 21.6 | 0 | 7 | - | ||
| 23 | 51.7 | 29.1 | 0 | 7 | - | ||
| 24 | 53.3 | 33.3 | 0 | 7 | - | ||
| 25 | 39.8 | 34.6 | 0.37 | 11 | - | ||
| 26 | 44.2 | 35.0 | 0 | 19 | - | ||
| 27 | 45.3 | 31.1 | 0 | 15 | - | ||
| 28 | 49.2 | 31.2 | Trace | 10 | - | ||
| 29 | 47.6 | 37.4 | 0.02 | 14 | - | ||
| 30 | 47.8 | 33.6 | 0 | 15 | - | ||
| 31 | 48.8 | 32.1 | 0.01 | 12 | - | 
High 53.8 on 4th Low 13.7 on 14th
Average Temperature MTD 33.26 -- YTD 55.33
Rainfall 2.47 -- YTD 45.28
Snowfall MTD 7.8 -- Season To Date 8.1
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991