May 2005 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 65.7 | 43.4 | 0.02 | 12 | - | ||
| 2 | 58.3 | 40.1 | 0.03 | 12 | - | ||
| 3 | 62.5 | 36.2 | 0 | 10 | - | ||
| 4 | 65.8 | 42.5 | 0 | 11 | - | ||
| 5 | 66.3 | 41.1 | 0 | 9 | - | ||
| 6 | 57.9 | 43.4 | 0 | 11 | - | ||
| 7 | 75.6 | 46.2 | 0.05 | 10 | - | ||
| 8 | 77.4 | 48.0 | 0 | 12 | - | ||
| 9 | 80.4 | 47.9 | 0 | 9 | - | ||
| 10 | 81.0 | 49.8 | 0 | 7 | - | ||
| 11 | 86.4 | 56.0 | Trace | 3 | - | ||
| 12 | 75.7 | 58.9 | 0 | 10 | - | ||
| 13 | 61.3 | 52.6 | 0 | 5 | - | ||
| 14 | 83.2 | 51.2 | 0.01 | 12 | Thunder | ||
| 15 | 73.7 | 56.1 | 0.03 | 8 | - | ||
| 16 | 67.3 | 48.8 | 0 | 8 | - | ||
| 17 | 66.6 | 47.7 | 0 | 7 | - | ||
| 18 | 76.3 | 49.7 | 0 | 8 | - | ||
| 19 | 63.1 | 51.9 | 0.55 | 6 | - | ||
| 20 | 58.2 | 48.9 | 1.35 | 9 | - | ||
| 21 | 73.0 | 45.4 | Trace | 12 | - | ||
| 22 | 78.6 | 50.8 | 0 | 10 | - | ||
| 23 | 71.1 | 52.3 | 0.31 | 7 | Thunder | ||
| 24 | 55.4 | 49.9 | 0.15 | 5 | Thunder | ||
| 25 | 56.4 | 48.7 | 0.12 | 10 | - | ||
| 26 | 79.3 | 50.4 | 0 | 15 | - | ||
| 27 | 79.4 | 56.5 | 0 | 7 | - | ||
| 28 | 76.5 | 54.2 | 0.05 | 8 | Thunder | ||
| 29 | 78.2 | 51.2 | 0 | 10 | - | ||
| 30 | 79.7 | 52.0 | Trace | 5 | - | ||
| 31 | 79.3 | 52.4 | 0 | 7 | - | 
High 86.4 on 11th Low 36.2 on 3rd
Average Temperature MTD 60.22 -- YTD 46.03
Rainfall 2.67 -- YTD 15.04
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991