November 2005 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 69.0 | 46.9 | 0.02 | 14 | - | ||
| 2 | 59.1 | 42.2 | 0 | 12 | - | ||
| 3 | 65.6 | 41.1 | 0 | 7 | - | ||
| 4 | 72.7 | 48.2 | 0 | 9 | - | ||
| 5 | 71.3 | 52.6 | 0 | 5 | - | ||
| 6 | 71.3 | 53.8 | Trace | 12 | - | ||
| 7 | 63.8 | 46.4 | 0 | 10 | - | ||
| 8 | 69.6 | 48.9 | 0.35 | 9 | Thunder | ||
| 9 | 70.1 | 50.7 | 0.02 | 18 | - | ||
| 10 | 67.9 | 37.8 | 0 | 19 | - | ||
| 11 | 53.0 | 34.4 | 0 | 10 | - | ||
| 12 | 58.1 | 37.1 | 0 | 7 | - | ||
| 13 | 65.2 | 38.6 | 0 | 6 | - | ||
| 14 | 63.4 | 50.6 | Trace | 12 | - | ||
| 15 | 66.5 | 47.5 | Trace | 14 | - | ||
| 16 | 66.6 | 39.1 | 0.40 | 20 | - | ||
| 17 | 42.0 | 25.9 | 0 | 13 | - | ||
| 18 | 39.2 | 23.5 | 0 | 11 | - | ||
| 19 | 48.9 | 27.6 | 0 | 8 | - | ||
| 20 | 58.7 | 37.8 | 0 | 8 | - | ||
| 21 | 51.2 | 40.2 | 1.01 | 14 | - | ||
| 22 | 46.6 | 31.7 | 0.64 | 22 | Flurries | ||
| 23 | 36.2 | 26.1 | 0.01 | 19 | 0.3 inches snow | ||
| 24 | 50.7 | 22.8 | 0 | 22 | - | ||
| 25 | 32.5 | 17.1 | 0 | 15 | - | ||
| 26 | 42.8 | 21.0 | 0 | 8 | - | ||
| 27 | 49.0 | 31.5 | 0.24 | 6 | - | ||
| 28 | 58.3 | 42.2 | 0.57 | 11 | - | ||
| 29 | 62.1 | 49.6 | 4.99 | 16 | Thunder | ||
| 30 | 52.2 | 33.3 | 0 | 17 | - | 
High 72.7 on 4th Low 17.1 on 25th
Average Temperature MTD 47.84 -- YTD 57.38
Rainfall 8.25 -- YTD 42.81
Snowfall MTD 0.3 -- Season To Date 0.3
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991