October 2005 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 71.1 | 46.9 | 0 | 4 | - | ||
| 2 | 75.4 | 53.6 | 0 | 4 | - | ||
| 3 | 75.6 | 53.8 | 0 | 4 | - | ||
| 4 | 75.2 | 57.1 | 0 | 6 | - | ||
| 5 | 76.4 | 64.0 | 0.01 | 6 | - | ||
| 6 | 70.0 | 64.5 | 0.69 | 9 | - | ||
| 7 | 68.4 | 65.7 | 2.99 | 10 | - | ||
| 8 | 67.9 | 58.0 | 1.40 | 16 | - | ||
| 9 | 67.0 | 55.1 | 0 | 8 | - | ||
| 10 | 67.7 | 55.2 | 0.01 | 3 | - | ||
| 11 | 67.8 | 57.1 | 0.24 | 8 | - | ||
| 12 | 62.0 | 54.5 | 0.01 | 5 | - | ||
| 13 | 62.7 | 52.3 | Trace | 13 | - | ||
| 14 | 67.8 | 56.9 | 0 | 15 | - | ||
| 15 | 73.2 | 55.1 | 0 | 13 | - | ||
| 16 | 63.0 | 48.4 | 0 | 16 | - | ||
| 17 | 63.7 | 46.7 | 0 | 11 | - | ||
| 18 | 72.9 | 47.3 | 0 | 13 | - | ||
| 19 | 72.2 | 49.6 | 0 | 5 | - | ||
| 20 | 65.8 | 49.7 | 0 | 7 | - | ||
| 21 | 50.4 | 47.6 | 0.30 | 2 | - | ||
| 22 | 54.5 | 46.7 | 0.57 | 6 | - | ||
| 23 | 59.6 | 42.3 | 0 | 8 | - | ||
| 24 | 54.7 | 41.2 | 0.30 | 10 | - | ||
| 25 | 41.7 | 38.3 | 0.47 | 12 | - | ||
| 26 | 52.7 | 39.2 | 0.01 | 9 | - | ||
| 27 | 52.5 | 35.3 | 0 | 9 | - | ||
| 28 | 50.8 | 35.6 | Trace | 5 | - | ||
| 29 | 50.1 | 33.7 | Trace | 15 | - | ||
| 30 | 65.9 | 40.7 | 0 | 12 | - | ||
| 31 | 71.0 | 47.2 | 0 | 6 | - | 
High 76.4 on 5th Low 33.7 on 29th
Average Temperature MTD 56.92 -- YTD 58.32
Rainfall 7.00 -- YTD 34.56
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991